World Championships, Total Medals
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Template:Country data USSR/Russia | 18 | 11 | 10 | 39 |
| 2 | United States | 12 | 12 | 7 | 31 |
| 3 | Bulgaria | 5 | 3 | 3 | 11 |
| 4 | Germany | 4 | 2 | 2 | 8 |
| 5 | Ukraine | 2 | 3 | 1 | 6 |
| 6 | France | 2 | 2 | 2 | 6 |
| 7 | Switzerland | 2 | 1 | 2 | 5 |
| 8 | Czechoslovakia | 2 | 1 | 1 | 4 |
| 9 | Finland | 2 | 1 | 1 | 4 |
| 10 | China | 1 | 1 | 3 | 5 |
| 11 | Norway | 1 | 0 | 6 | 7 |
| 13 | East Germany | 1 | 2 | 3 | 6 |
| 14 | Czech Republic | 1 | 0 | 1 | 2 |
| 15 | Slovakia | 1 | 0 | 0 | 1 |
| 15 | South Korea | 1 | 0 | 0 | 1 |
| 17 | West Germany | 0 | 4 | 4 | 8 |
| 18 | Sweden | 0 | 4 | 3 | 7 |
| 19 | Great Britain | 0 | 3 | 0 | 3 |
| 20 | Austria | 0 | 1 | 1 | 2 |
| 20 | Estonia | 0 | 1 | 1 | 2 |
| 20 | Poland | 0 | 1 | 1 | 2 |
| 20 | Yugoslavia | 0 | 1 | 1 | 2 |
| 24 | Serbia and Montenegro | 0 | 1 | 0 | 1 |
| 25 | Hungary | 0 | 0 | 1 | 1 |
| 25 | Slovenia | 0 | 0 | 1 | 1 |
| Total | 55 | 55 | 55 | 165' | |
Read more about this topic: 50 Metre Rifle Three Positions
Famous quotes containing the words world and/or total:
“To-morrow I will have finished four-score years. I have lived to rise from the most despised and hated woman in all the world of fifty years ago, until now it seems as if I am loved by you all. If this is true, then I am indeed satisfied.”
—Susan B. Anthony (18201906)
“It is not contrary to reason to prefer the destruction of the whole world to the scratching of my finger. It is not contrary to reason for me to choose my total ruin, to prevent the least uneasiness of an Indian, or person wholly unknown to me. It is as little contrary to reason to prefer even my own acknowledged lesser good to my greater, and have a more ardent affection for the former than the latter.”
—David Hume (17111776)