Statistics
As of 2010:
Item | Data |
---|---|
Land Area | 1,655,427 m² |
Building Space | 1,036,168 m² |
Library Books | 1,971,000 |
Permanent Assets | 2,618,821,000 Yuan |
Total Staff & Faculty | 3,600 |
Faculty | 1,217 |
Research Personnel | 330 |
CAS Academicians | 28 |
CAE Academicians | 5 |
Professors | 475 |
Associate Professors | 489 |
Teaching Assistant Staff | 451 |
Ph.D. Students | 2,398 |
Master Degree Students | 4,941 |
Undergraduates | 7,078 |
International Students | 49 |
Undergraduate Specialties | 40 |
Second-category master Degree Specialties | 105 |
Second-category Ph.D. Degree Programs | 89 |
First-category Ph.D. Degree Programs | 17 |
Professional Master Degree Specialties | 3 |
Engineering Master Degree Specialties | 8 |
Post-doctoral Research Stations | 19 |
Post-doctoral Research Specialties | 45 |
National Key Disciplines | 19 |
Provincial Key Disciplines | 20 |
Schools | 13 |
Departments | 27 |
National Research Institutions | 5 |
CAS and Provençal Key Labs | 34 |
University Research Institutes | 54 |
Read more about this topic: University Of Science And Technology Of China
Famous quotes containing the word statistics:
“Maybe a nation that consumes as much booze and dope as we do and has our kind of divorce statistics should pipe down about character issues. Either that or just go ahead and determine the presidency with three-legged races and pie-eating contests. It would make better TV.”
—P.J. (Patrick Jake)
“O for a man who is a man, and, as my neighbor says, has a bone in his back which you cannot pass your hand through! Our statistics are at fault: the population has been returned too large. How many men are there to a square thousand miles in this country? Hardly one.”
—Henry David Thoreau (18171862)
“We ask for no statistics of the killed,
For nothing political impinges on
This single casualty, or all those gone,
Missing or healing, sinking or dispersed,
Hundreds of thousands counted, millions lost.”
—Karl Shapiro (b. 1913)