Students
| Enrolment By Qualification Type | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
|---|---|---|---|---|---|---|
| Doctoral | 1,158 | 1,074 | 935 | 829 | 755 | 723 |
| Masters | 1,056 | 1,048 | 1,052 | 1,108 | 1,060 | 994 |
| Bachelors Honours | 723 | 750 | 736 | 769 | 771 | 763 |
| Bachelors Ordinary | 13,347 | 13,136 | 12,868 | 12,939 | 12,711 | 12,186 |
| Postgraduate Diplomas and Certificates | 1,566 | 1,435 | 1,507 | 1,378 | 1,353 | 1,345 |
| Graduate Diplomas and Certificates | 317 | 494 | 204 | 392 | 314 | 298 |
| Undergraduate Diplomas and Certificates | 133 | 265 | 216 | 239 | 318 | 344 |
| Intermediates | 981 | 1,084 | 965 | 991 | 1,003 | 909 |
| Miscellaneous | 1,334 | 1,246 | 1,235 | 1,326 | 1,291 | 1,186 |
| Sub-degree | 137 | 133 | 135 | 86 | 98 | 96 |
| Total | 20,752 | 20,665 | 19,853 | 20,057 | 19,674 | 18,844 |
| Ethnicity of Students | 2007 | 2006 | 2005 | 2004 | 2003 |
|---|---|---|---|---|---|
| New Zealand/European | 68.4% | 68.3% | 69.1% | 69.5% | 71.8% |
| Māori | 6.9% | 6.4% | 6.2% | 6.1% | 6.3% |
| Asian | 15.6% | 16.5% | 16.1% | 15.2% | 13.5% |
| Pacific Islanders | 2.6% | 2.6% | 2.5% | 2.5% | 2.4% |
| Other / unknown | 6.5% | 6.2% | 6.1% | 6.6% | 5.9% |
Read more about this topic: University Of Otago
Famous quotes containing the word students:
“The fetish of the great university, of expensive colleges for young women, is too often simply a fetish. It is not based on a genuine desire for learning. Education today need not be sought at any great distance. It is largely compounded of two things, of a certain snobbishness on the part of parents, and of escape from home on the part of youth. And to those who must earn quickly it is often sheer waste of time. Very few colleges prepare their students for any special work.”
—Mary Roberts Rinehart (18761958)
“If we became students of Malcolm X, we would not have young black men out there killing each other like theyre killing each other now. Young black men would not be impregnating young black women at the rate going on now. Wed not have the drugs we have now, or the alcoholism.”
—Spike Lee (b. 1956)
“I know that I will always be expected to have extra insight into black textsespecially texts by black women. A working-class Jewish woman from Brooklyn could become an expert on Shakespeare or Baudelaire, my students seemed to believe, if she mastered the language, the texts, and the critical literature. But they would not grant that a middle-class white man could ever be a trusted authority on Toni Morrison.”
—Claire Oberon Garcia, African American scholar and educator. Chronicle of Higher Education, p. B2 (July 27, 1994)