United States at The 2004 Summer Olympics - Football

Football

Squad
Matches played in parenthesis denotes player came from the bench
# Name Club Date of Birth Pld Goals Y
Y/R
R
Goalkeepers
1 Briana Scurry Atlanta Beat (1971-09-07)September 7, 1971 (aged 32) 6 0 1 0 0
18 Kristin Luckenbill Carolina Courage (1979-05-28)May 28, 1979 (aged 25) 0 0 0 0 0
Defenders
14 Joy Fawcett San Diego Spirit (1968-02-18)February 18, 1968 (aged 36) 6 0 0 0 0
6 Brandi Chastain San Jose CyberRays (1968-07-21)July 21, 1968 (aged 36) 3 0 0 0 0
3 Christie Rampone New York Power (1975-07-24)July 24, 1975 (aged 29) 5 0 1 0 0
2 Heather Mitts Philadelphia Charge (1978-06-09)June 9, 1978 (aged 26) 1 (1) 0 0 0 0
15 Kate Markgraf Boston Breakers (1976-08-23)August 23, 1976 (aged 27) 6 0 1 0 0
4 Cat Reddick University of North Carolina (1982-02-10)February 10, 1982 (aged 22) 3 (2) 0 0 0 0
Midfielders
11 Julie Foudy San Jose CyberRays (1971-01-23)January 23, 1971 (aged 33) 6 0 1 0 0
13 Kristine Lilly Boston Breakers (1971-07-22)July 22, 1971 (aged 33) 6 3 1 0 0
7 Shannon Boxx New York Power (1977-06-29)June 29, 1977 (aged 27) 6 1 0 0 0
8 Angela Hucles San Diego Spirit (1978-07-05)July 5, 1978 (aged 26) (2) 0 0 0 0
10 Aly Wagner Boston Breakers (1980-08-10)August 10, 1980 (aged 24) 3 (1) 0 1 0 0
5 Lindsay Tarpley University of North Carolina (1983-09-22)September 22, 1983 (aged 20) 3 (3) 1 0 0 0
Forwards
9 Mia Hamm Washington Freedom (1972-03-17)March 17, 1972 (aged 32) 6 2 1 0 0
12 Cindy Parlow Atlanta Beat (1978-05-08)May 8, 1978 (aged 26) 1 (1) 0 1 0 0
16 Abby Wambach Washington Freedom (1980-06-02)June 2, 1980 (aged 24) 5 4 2 0 0
17 Heather O'Reilly University of North Carolina (1985-01-02)January 2, 1985 (aged 19) (4) 1 0 0 0
Coach
April Heinrichs (1964-02-27)February 27, 1964 (aged 40)
Results
Preliminaries
Team Pld W D L GF GA GD Pts
United States 3 2 1 0 6 1 +5 7
Brazil 3 2 0 1 8 2 +6 6
Australia 3 1 1 1 2 2 0 4
Greece 3 0 0 3 0 11 −11 0
August 11, 2004
18:00
Greece 0 – 3 United States Pankritio Stadium, Heraklion
Attendance: 15.757
Referee: Palqvist (Sweden)
Report Boxx 14'
Wambach 30'
Hamm 82'

Read more about this topic:  United States At The 2004 Summer Olympics

Famous quotes containing the word football:

    ...I’m not money hungry.... People who are rich want to be richer, but what’s the difference? You can’t take it with you. The toys get different, that’s all. The rich guys buy a football team, the poor guys buy a football. It’s all relative.
    Martina Navratilova (b. 1956)

    ... in the minds of search committees there is the lingering question: Can she manage the football coach?
    Donna E. Shalala (b. 1941)

    You can’t be a Real Country unless you have A BEER and an airline—it helps if you have some kind of a football team, or some nuclear weapons, but at the very least you need a BEER.
    Frank Zappa (1940–1993)