Latest Election
| Coalitions | Votes | % | Seats | ||||
|---|---|---|---|---|---|---|---|
| Total "Alliance for Changes" (Center - Right) | 712745 | 46.92 | 70 | ||||
| Total "Unification for Changes" (Center - Left) | 688748 | 45.34 | 66 | ||||
| Total "Socialist Alliance" (Progressive Left) | 84407 | 5.56 | 4 | ||||
| Total "Pole of Freedom" (Conservatism) | 27655 | 1.82 | 0 | ||||
| Law and Justice Party of Albania (Partia Ligj dhe Drejtësi) | PLiDr | 4865 | 0.32 | 0 | |||
| Independent (Abdullah Adil Omurri) | PAVARUR | 756 | 0.05 | 0 | |||
| Total (turnout: %) | 1519176 | 100.00 | 140 | ||||
| Source: CEC | |||||||
Read more about this topic: Elections In Albania
Famous quotes containing the words latest and/or election:
“Let north and southlet all Americanslet all lovers of liberty everywherejoin in the great and good work. If we do this, we shall not only have saved the Union; but we shall have so saved it, as to make, and to keep it, forever worthy of the saving. We shall have so saved it, that the succeeding millions of free happy people, the world over, shall rise up, and call us blessed, to the latest generations.”
—Abraham Lincoln (18091865)
“Savages cling to a local god of one tribe or town. The broad ethics of Jesus were quickly narrowed to village theologies, which preach an election or favoritism.”
—Ralph Waldo Emerson (18031882)