Overall Record
| Country | Pld | W | D | L | F | A | +/- | % |
|---|---|---|---|---|---|---|---|---|
| Romania | 1 | 0 | 0 | 1 | 20 | 21 | −1 | 0 |
| Ireland | 1 | 0 | 0 | 1 | 11 | 55 | −44 | 0 |
| Japan | 1 | 0 | 0 | 1 | 8 | 52 | −44 | 0 |
| France | 1 | 0 | 0 | 1 | 12 | 70 | −58 | 0 |
| Scotland | 2 | 0 | 0 | 2 | 33 | 113 | −80 | 0 |
| TOTAL | 6 | 0 | 0 | 6 | 105 | 373 | −268 | 0 |
Read more about this topic: Zimbabwe At The Rugby World Cup
Famous quotes containing the word record:
“A wellborn mind that is practiced in dealing with people makes itself thoroughly agreeable by itself. Art is nothing else but the list and record of the productions of such minds.”
—Michel de Montaigne (15331592)
“The house seems heavier
Now that they have gone away.
In fact it emptied in record time.”
—John Ashbery (b. 1927)
Related Phrases
Related Words