Mixed Martial Arts Record
Professional record breakdown | ||
61 matches | 42 wins | 18 losses |
By knockout | 16 | 4 |
By submission | 17 | 4 |
By decision | 9 | 10 |
Draws | 1 |
Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Win | 42-18-1 | Jeremy Stephens | KO (punches & elbows) | UFC on Fox: Henderson vs. Diaz | 02012-12-08December 8, 2012 | 1 | 1:55 | Seattle, Washington, United States | Knockout of the Night |
Loss | 41-18-1 | Tony Ferguson | Decision (unanimous) | The Ultimate Fighter 14 Finale | 02011-12-03December 3, 2011 | 3 | 5:00 | Las Vegas, Nevada, United States | |
Win | 41-17-1 | Rafaello Oliveira | TKO (head kick & punches) | UFC Live: Cruz vs. Johnson | 02011-10-01October 1, 2011 | 2 | 2:44 | Washington, D.C., United States | |
Loss | 40-17-1 | Sam Stout | KO (punch) | UFC 131 | 02011-07-11June 11, 2011 | 1 | 3:52 | Vancouver, British Columbia, Canada | |
Win | 40-16-1 | Cody McKenzie | Technical Submission (rear naked choke) | UFC: Fight for the Troops 2 | 02011-01-22January 22, 2011 | 2 | 4:33 | Fort Hood, Texas, United States | |
Win | 39-16-1 | John Gunderson | Decision (unanimous) | UFC Fight Night: Marquardt vs. Palhares | 02010-10-15September 15, 2010 | 3 | 5:00 | Austin, Texas, United States | |
Win | 38-16-1 | Luis Palomino | Decision (unanimous) | Bellator 24 | 02010-08-12August 12, 2010 | 3 | 5:00 | Hollywood, Florida | |
Loss | 37-16-1 | Mike Campbell | Decision (unanimous) | Moosin: God of Martial Arts | 02010-05-21May 21, 2010 | 3 | 5:00 | Worcester, Massachusetts, United States | |
Win | 37-15-1 | Derrick Noble | TKO (punches) | MFC 24 | 02010-03-26February 26, 2010 | 1 | 4:44 | Edmonton, Alberta, Canada | |
Win | 36-15-1 | Kyle Jensen | TKO (punches) | Raging Wolf 5 | 02009-10-10October 10, 2009 | 1 | 2:44 | Niagara Falls, New York, United States | |
Win | 35-15-1 | James Warfield | Submission (triangle choke) | Shine Fights 2: American Top Team vs. The World | 02009-10-04September 4, 2009 | 2 | 4:48 | Miami, Florida, United States | |
Loss | 34-15-1 | Duane Ludwig | Decision (unanimous) | Strikeforce: Destruction | 02008-12-21November 21, 2008 | 3 | 5:00 | San Jose, California, United States | 160 lb. Catchweight |
Loss | 34-14-1 | K.J. Noons | TKO (punches & elbows) | EliteXC: Return of the King | 02008-07-14June 14, 2008 | 1 | 0:48 | Honolulu, Hawaii, United States | For EliteXC Lightweight Championship. |
Win | 34-13-1 | James Edson Berto | KO (flying knee) | EliteXC: Street Certified | 02008-03-16February 16, 2008 | 1 | 4:56 | Miami, Florida, United States | |
Win | 33-13-1 | Alonzo Martinez | Submission (rear naked choke) | HDNet Fights: Reckless Abandon | 02007-12-15December 15, 2007 | 2 | 3:04 | Dallas, Texas, United States | |
Win | 32-13-1 | Nick Gonzalez | Submission (rear naked choke) | EliteXC: Renegade | 02007-12-10November 10, 2007 | 1 | 3:05 | Corpus Christi, Texas, United States | |
Loss | 31-13-1 | Jorge Masvidal | KO (head kick) | BodogFIGHT: Alvarez vs. Lee | 02007-07-14July 14, 2007 | 2 | 2:19 | Trenton, New Jersey, United States | |
Loss | 31-12-1 | Mike Brown | Decision (unanimous) | BodogFIGHT: St Petersburg | 02006-12-16December 16, 2006 | 3 | 5:00 | St. Petersburg, Russia | |
Loss | 31-11-1 | Joe Stevenson | TKO (cut) | UFC 61 | 02006-07-08July 8, 2006 | 2 | 5:00 | Las Vegas, Nevada, United States | Fight of the Night. |
Win | 31-10-1 | Seichi Ikemoto | Decision (unanimous) | Pride Bushido 10 | 02006-05-02April 2, 2006 | 2 | 5:00 | Tokyo, Japan | |
Loss | 30-10-1 | Mark Hominick | Submission (triangle armbar) | UFC 58 | 02006-03-04March 4, 2006 | 2 | 1:52 | Las Vegas, Nevada, United States | |
Loss | 30–9–1 | Joachim Hansen | Decision (split) | Pride Bushido 9 | 02005-10-25September 25, 2005 | 2 | 5:00 | Tokyo, Japan | Pride 2005 Lightweight Grand Prix Quarterfinals |
Win | 30–8–1 | Dokonjonosuke Mishima | Submission (armbar) | Pride Bushido 7 | 02005-05-22May 22, 2005 | 1 | 4:36 | Tokyo, Japan | |
Win | 29–8–1 | Hermes França | Decision (split) | Euphoria: USA vs. World | 02005-03-26February 26, 2005 | 3 | 5:00 | Atlantic City, New Jersey, United States | |
Win | 28–8–1 | Naoyuki Kotani | TKO (head kick & punches) | Euphoria: Road to the Titles | 02004-10-15October 15, 2004 | 1 | 3:10 | Atlantic City, New Jersey, United States | |
Win | 27–8–1 | Josh Thomson | KO (flying head kick & punches) | UFC 49 | 02004-08-21August 21, 2004 | 1 | 4:32 | Las Vegas, Nevada, United States | |
Win | 26–8–1 | Hermes Franca | Decision (split) | UFC 47 | 02004-05-02April 2, 2004 | 3 | 5:00 | Las Vegas, Nevada, United States | |
Win | 25–8–1 | Deshaun Johnson | Decision (unanimous) | World Extreme Cagefighting 9: Cold Blooded | 02004-01-16January 16, 2004 | 3 | 5:00 | Lemoore, California, United States | |
Win | 24–8–1 | Nick Agallar | TKO (punches) | UFC 45 | 02003-12-21November 21, 2003 | 2 | 2:14 | Uncasville, Connecticut, United States | |
Loss | 23–8–1 | Tatsuya Kawajiri | Decision (unanimous) | Shooto in Yokohama Gymnasium | 02003-08-10August 10, 2003 | 3 | 5:00 | Yokohama, Japan | |
Win | 23–7–1 | Eddie Ruiz | Decision (unanimous) | UFC 43 | 02003-07-06June 6, 2003 | 3 | 5:00 | Las Vegas, Nevada, United States | |
Win | 22–7–1 | Rich Clementi | Submission (rear naked choke) | UFC 41 | 02003-03-28February 28, 2003 | 3 | 4:07 | Atlantic City, New Jersey, United States | |
Win | 21–7–1 | Kohei Yasumi | KO (punch) | HOOKnSHOOT: New Wind | 02002-10-07September 7, 2002 | 1 | 1:20 | Evansville, Indiana, United States | |
Win | 20–7–1 | Joao Marcos Pierini | TKO (injury) | UFC 37.5 | 02002-07-22June 22, 2002 | 1 | 1:19 | Las Vegas, Nevada, United States | |
Loss | 19–7–1 | Caol Uno | Decision (unanimous) | UFC 37 | 02002-05-10May 10, 2002 | 3 | 5:00 | Bossier City, Louisiana, United States | |
Win | 19–6–1 | Kultar Gill | Submission (heel hook) | Shogun 1 | 02001-12-15December 15, 2001 | 2 | 2:49 | Honolulu, Hawaii, United States | |
Loss | 18–6–1 | Matt Serra | Decision (majority) | UFC 33 | 02001-10-28September 28, 2001 | 3 | 5:00 | Las Vegas, Nevada, United States | Welterweight bout |
Win | 18–5–1 | Aaron Riley | Decision (unanimous) | HOOKnSHOOT: Showdown | 02001-07-14July 14, 2001 | 3 | 5:00 | Evansville, Indiana, United States | |
vDraw | 17–5–1 | C.J. Fernandes | Draw | HOOKnSHOOT: Masters | 02001-05-26May 26, 2001 | 3 | 5:00 | Evansville, Indiana, United States | |
Win | 17–5 | Jeff Lindsay | KO (punch) | Renegades Extreme Fighting | 02001-03-23March 23, 2001 | 1 | 1:41 | Texas, United States | |
Win | 16–5 | Bone Sayavonga | Submission (rear naked choke) | Renegades Extreme Fighting | 02001-03-23March 23, 2001 | 1 | 1:04 | Texas, United States | |
Loss | 15–5 | Jeremy Williams | Decision (split) | King of the Cage 7: Wet and Wild | 02001-03-24February 24, 2001 | 3 | 5:00 | San Jacinto, California, United States | |
Win | 15–4 | David Harris | Submission (armbar) | Bushido 1 | 02001-01-18January 18, 2001 | 1 | 1:15 | Tempe, Arizona, United States | |
Win | 14–4 | Scott Bills | TKO (punches) | HOOKnSHOOT: Fusion | 02000-12-18November 18, 2000 | 1 | 4:31 | Evansville, Indiana, United States | |
Win | 13–4 | Danny Bennett | Submission (rear naked choke) | King of the Cage 5: Cage Wars | 02000-10-16September 16, 2000 | 1 | 3:03 | San Jacinto, California, United States | |
Win | 12–4 | Pete Spratt | Submission (triangle choke) | Renegades Extreme Fighting | 02000-07-15July 15, 2000 | 1 | Texas, United States | ||
Win | 11–4 | Cedric Marks | Submission (armbar) | Extreme Shootout | 02000-07-15July 15, 2000 | 1 | 1:45 | Texas, United States | |
Win | 10–4 | Andy Mockler | TKO (punches) | HOOKnSHOOT: Meltdown | 02000-07-10June 10, 2000 | 2 | 1:32 | Evansville, Indiana, United States | |
Loss | 9–4 | Rumina Sato | Submission (rear naked choke) | SuperBrawl 17 | 02000-05-15April 15, 2000 | 1 | 0:18 | Honolulu, Hawaii, United States | |
Win | 9–3 | Stacy Coughlin | TKO (punches) | Armageddon 2 | 01999-12-23November 23, 1999 | 1 | 2:00 | Houston, Texas, United States | |
Win | 8–3 | Aaron Riley | Decision (unanimous) | HOOKnSHOOT: Texas Heat | 01999-10-02October 2, 1999 | 1 | 20:00 | Texas, United States | |
Win | 7–3 | Shannon Ritch | Submission (rear naked choke) | Armageddon 1 | 01999-08-23August 23, 1999 | 1 | 2:39 | Houston, Texas, United States | |
Loss | 6–3 | Nate Marquardt | Submission (heel hook) | Bas Rutten Invitational 4 | 01999-08-14August 14, 1999 | 1 | 3:04 | United States | |
Win | 6–2 | Anthony Holiday | Submission (knees) | Extreme Shootout | 01999-07-25June 25, 1999 | 1 | 1:08 | McAllen, Texas, United States | |
Win | 5–2 | Thomas Denny | Submission (verbal) | West Coast NHB Championships 2 | 01999-03-28February 28, 1999 | 1 | 3:09 | Los Angeles, California, United States | |
Win | 4–2 | Louie Cercedez | TKO (cut) | West Coast NHB Championships 1 | 01998-12-08December 8, 1998 | 1 | 3:38 | Los Angeles, California, United States | |
Loss | 3–2 | Fabiano Iha | Submission (armbar) | Extreme Challenge 22 | 01998-12-21November 21, 1998 | 1 | 3:56 | West Valley City, Utah, United States | |
Win | 3–1 | Raphael Perlungher | Submission (rear naked choke) | Power Ring Warriors | 01998-12-07November 7, 1998 | 1 | 3:25 | Humble, Texas, United States | |
Win | 2–1 | Tim Horton | TKO (punches) | World Shoot Wrestling | 01998-07-12June 12, 1998 | 1 | 9:15 | Pasadena, Texas, United States | |
Loss | 1–1 | Joe Hurley | Decision (unanimous) | World Pankration Championships 2 | 01998-01-16January 16, 1998 | 1 | 15:00 | Dallas, Texas, United States | |
Win | 1–0 | Todd Justice | Submission (rear naked choke) | World Pankration Championships 1 | 01997-10-26October 26, 1997 | 1 | 5:46 | Texas, United States |
Read more about this topic: Yves Edwards
Famous quotes containing the words mixed, martial, arts and/or record:
“Let us not deny it up and down. Providence has a wild, rough, incalculable road to its end, and it is of no use to try to whitewash its huge, mixed instrumentalities, or to dress up that terrific benefactor in a clean shirt and white neckcloth of a student of divinity.”
—Ralph Waldo Emerson (18031882)
“Inspire the Vocal Brass, Inspire;
The World is past its Infant Age:
Arms and Honour,
Arms and Honour,
Set the Martial Mind on Fire,
And kindle Manly Rage.”
—John Dryden (16311700)
“Having a thirteen-year-old in the family is like having a general-admission ticket to the movies, radio and TV. You get to understand that the glittering new arts of our civilization are directed to the teen-agers, and by their suffrage they stand or fall.”
—Max Lerner (b. 1902)
“The record of ones life must needs prove more interesting to him who writes it than to him who reads what has been written.
I have no name:
I am but two days old.
What shall I call thee?
I happy am,
Joy is my name.
Sweet joy befall thee!”
—William Blake (17571827)