Competition Record
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
2005 | Asian Championships | Incheon, South Korea | 1st | 400 m | 46.04 |
1st | 4x400 m relay | 3:03.51 | |||
2006 | World Junior Championships | Beijing, China | 7th | 400 m | |
8th | 4x400 m relay | ||||
World Cup | Athens, Greece | 7th | 4x400 m relay | ||
Asian Games | Doha, Qatar | 4th | 400 m | 46.47 | |
4th | 4x400 m relay | 3:07.07 | |||
2007 | World Championships | Osaka, Japan | – | 400 m | DNF |
2008 | Olympic Games | Beijing, China | 43rd (h) | 400 m | 46.39 |
2009 | Universiade | Belgrade, Serbia | 1st | 400 m | 45.68 |
3rd | 4x400 m relay | 3:06.46 | |||
World Championships | Berlin, Germany | 38th (h) | 400 m | 46.83 | |
Asian Championships | Guangzhou, China | 2nd | 400 m | 46.60 | |
1st | 4x400 m relay | 3:04.13 | |||
2010 | Asian Games | Guangzhou, China | 2nd | 400 m | 45.32 |
2nd | 4x400 m relay | 3:02.43 | |||
2011 | Asian Championships | Kobe, Japan | 3rd | 400 m | 46.38 |
3rd | 4x400 m relay | 3:04.72 | |||
World Championships | Daegu, South Korea | 20th (sf) | 400 m | 46.11 | |
13th (sf) | 4x400 m relay | 3:02.64 | |||
2012 | Olympic Games | Beijing, China | 28th (h) | 400 m | 46.01 |
12th (h) | 400 m | 3:03.86 |
Read more about this topic: Yuzo Kanemaru
Famous quotes containing the words competition and/or record:
“Never before has a generation of parents faced such awesome competition with the mass media for their childrens attention. While parents tout the virtues of premarital virginity, drug-free living, nonviolent resolution of social conflict, or character over physical appearance, their values are daily challenged by television soaps, rock music lyrics, tabloid headlines, and movie scenes extolling the importance of physical appearance and conformity.”
—Marianne E. Neifert (20th century)
“Trial. A formal inquiry designed to prove and put upon record the blameless characters of judges, advocates and jurors.”
—Ambrose Bierce (18421914)