Election Results
| Year | Yukon Party Leader | No. Seats | % Popular Vote | Results |
|---|---|---|---|---|
| 1992 | John Ostashek | 7 | 35.9% | Minority Government |
| 1996 | John Ostashek | 3 | 30.1% | Official Opposition |
| 2000 | John Ostashek | 1 | 24.3% | Third Party |
| 2002 | Dennis Fentie | 12 | 40.3% | Majority Government |
| 2006 | Dennis Fentie | 10 | 40.6% | Majority Government |
| 2011 | Darrell Pasloski | 11 | 40.5% | Majority Government |
Read more about this topic: Yukon Party
Famous quotes containing the words election and/or results:
“What a glorious time they must have in that wilderness, far from mankind and election day!”
—Henry David Thoreau (18171862)
“It amazes me when I hear any person prefer blindness to deafness. Such a person must have a terrible dread of being alone. Blindness makes one totally dependent on others, and deprives us of every satisfaction that results from light.”
—Horace Walpole (17171797)