Club Career Statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
1990/91 | Furukawa Electric | JSL Division 1 | 20 | 0 | 5 | 0 | 25 | 0 | ||
1991/92 | 12 | 1 | 1 | 0 | 13 | 1 | ||||
1992 | JEF United Ichihara | J. League 1 | - | 9 | 0 | 9 | 0 | |||
1993 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | ||
1994 | 8 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | ||
1995 | Nagoya Grampus Eight | J. League 1 | 18 | 0 | 0 | 0 | - | 18 | 0 | |
1996 | Brummell Sendai | Football League | 26 | 0 | 3 | 0 | - | 29 | 0 | |
1997 | 26 | 0 | 2 | 0 | 5 | 0 | 33 | 0 | ||
Country | Japan | 135 | 1 | 5 | 0 | 22 | 0 | 162 | 1 | |
Total | 135 | 1 | 5 | 0 | 22 | 0 | 162 | 1 |
Read more about this topic: Yuji Sakakura
Famous quotes containing the words club, career and/or statistics:
“Mi advise tu them who are about tu begin, in arnest, the jurney ov life, is tu take their harte in one hand and a club in the other.”
—Josh Billings [Henry Wheeler Shaw] (18181885)
“Work-family conflictsthe trade-offs of your money or your life, your job or your childwould not be forced upon women with such sanguine disregard if men experienced the same career stalls caused by the-buck-stops-here responsibility for children.”
—Letty Cottin Pogrebin (20th century)
“We ask for no statistics of the killed,
For nothing political impinges on
This single casualty, or all those gone,
Missing or healing, sinking or dispersed,
Hundreds of thousands counted, millions lost.”
—Karl Shapiro (b. 1913)