Club Career Statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
1997 | Yokohama Marinos | J. League 1 | 8 | 0 | 0 | 0 | 6 | 1 | 14 | 1 |
1998 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
1999 | Yokohama F. Marinos | J. League 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | Montedio Yamagata | J. League 2 | 35 | 0 | 2 | 0 | 0 | 0 | 37 | 0 |
2001 | Yokohama F. Marinos | J. League 1 | 5 | 0 | 0 | 0 | 2 | 0 | 7 | 0 |
2002 | Albirex Niigata | J. League 2 | 40 | 0 | 3 | 0 | - | 43 | 0 | |
2003 | 44 | 1 | 3 | 0 | - | 47 | 1 | |||
2004 | J. League 1 | 19 | 0 | 1 | 0 | 1 | 0 | 21 | 0 | |
2005 | 11 | 0 | 0 | 0 | 2 | 0 | 13 | 0 | ||
2006 | Vegalta Sendai | J. League 2 | 9 | 0 | 1 | 0 | - | 10 | 0 | |
2007 | 3 | 0 | 0 | 0 | - | 3 | 0 | |||
2008 | Nagano Parceiro | Regional Leagues | 14 | 1 | - | - | 14 | 1 | ||
Thailand | League | Queen's Cup | League Cup | Total | ||||||
2009 | Chonburi | Premier League | 12 | 1 | 0 | 0 | - | 12 | 1 | |
2009 | ||||||||||
Country | Japan | 192 | 2 | 10 | 0 | 11 | 1 | 213 | 3 | |
Thailand | 12 | 1 | 0 | 0 | - | 12 | 1 | |||
Total | 204 | 3 | 10 | 0 | 11 | 1 | 225 | 4 |
Read more about this topic: Yoshiaki Maruyama
Famous quotes containing the words club, career and/or statistics:
“At first, it must be remembered, that [women] can never accomplish anything until they put womanhood ahead of wifehood, and make motherhood the highest office on the social scale.”
—Jennie June Croly 18291901, U.S. founder of the womans club movement, journalist, author, editor. Demorests Illustrated Monthly and Mirror of Fashions, pp. 24-5 (January 1870)
“I seemed intent on making it as difficult for myself as possible to pursue my male career goal. I not only procrastinated endlessly, submitting my medical school application at the very last minute, but continued to crave a conventional female role even as I moved ahead with my male pursuits.”
—Margaret S. Mahler (18971985)
“July 4. Statistics show that we lose more fools on this day than in all the other days of the year put together. This proves, by the number left in stock, that one Fourth of July per year is now inadequate, the country has grown so.”
—Mark Twain [Samuel Langhorne Clemens] (18351910)