Election Results
Canadian federal election, 2011 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±pp | Expenditures | |
Conservative | Rob Merrifield | 31,925 | 77.03 | +5.19 | – | |
New Democratic | Mark Wells | 5,411 | 13.06 | +0.80 | – | |
Green | Monika Shaeffer | 2,132 | 5.14 | -4.05 | – | |
Liberal | Zack Siezmagraff | 1,190 | 2.87 | -1.11 | – | |
Christian Heritage | Jacob Strydhorst | 404 | 0.97 | -0.65 | – | |
Canadian Action | Melissa Brade | 384 | 0.93 | -0.16 | – | |
Total valid votes/Expense limit | 41,446 | 100.00 | ||||
Total rejected ballots | 129 | 0.31 | +0.04 | |||
Turnout | 41,575 | 56.16 | +6.19 | |||
Eligible voters | 74,036 | – | – |
Canadian federal election, 2008 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±pp | Expenditures | |
Conservative | Rob Merrifield | 26,863 | 71.84 | +0.65 | $56,963 | |
New Democratic | Ken Kuzminski | 4,567 | 12.26 | +1.32 | $5,959 | |
Green | Monika Schaefer | 3,437 | 9.19 | +2.56 | $2,250 | |
Liberal | Mohamed El-Rafih | 1,489 | 3.98 | -5.46 | ||
Christian Heritage | John M. Wierenga | 606 | 1.62 | -0.15 | $12,236 | |
Canadian Action | Melissa Brade | 408 | 1.09 | – | $1,477 | |
Total valid votes/Expense limit | 37,390 | 100.00 | $103,155 | |||
Total rejected ballots | 103 | 0.27 | +0.05 | |||
Turnout | 37,493 | 49.97 | -10.22 |
Canadian federal election, 2006 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±pp | Expenditures | |
Conservative | Rob Merrifield | 30,640 | 71.19 | +2.6 | $57,683 | |
New Democratic | Noel Lapierre | 4,712 | 10.94 | -0.5 | $6,110 | |
Liberal | Nancy Love | 4,066 | 9.44 | -2.1 | $4,448 | |
Green | Monika Schaefer | 2,856 | 6.63 | +0.1 | $499 | |
Christian Heritage | John Marvin Wierenga | 765 | 1.77 | -0.1 | $15,607 | |
Total valid votes | 43,039 | 100.00 | ||||
Total rejected ballots | 94 | 0.22 | -0.03 | |||
Turnout | 43,133 | 60.19 | +3.6 |
Canadian federal election, 2004 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±pp | Expenditures | |
Conservative | Rob Merrifield | 26,503 | 68.6 | -10.1 | $54,539 | |
Liberal | Peter Crossley | 4,441 | 11.5 | -4.1 | $10,183 | |
New Democratic | Noel Lapierre | 4,429 | 11.5 | +6.8 | $8,611 | |
Green | Eric Stieglitz | 2,534 | 6.6 | – | $2,297 | |
Christian Heritage | Jacob Strydhorst | 721 | 1.9 | +1.0 | $13,333 | |
Total valid votes | 38,628 | 100.0 | ||||
Total rejected ballots | 96 | 0.3 | -0.1 | |||
Turnout | 38,724 | 56.6 | -3.9 |
Canadian federal election, 2000 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±pp | Expenditures | |
Alliance | Rob Merrifield | 26,824 | 66.1 | +0.1 | $40,389 | |
Liberal | John Higgerty | 6,348 | 15.6 | +1.4 | $20,093 | |
Progressive Conservative | Dale F. Galbraith | 5,141 | 12.7 | -0.5 | $5,162 | |
New Democratic | J. Noel Lapierre | 1,910 | 4.7 | -0.1 | $1,369 | |
Independent | Jacob Strydhorst | 371 | 0.9 | – | $8,158 | |
Total valid votes | 40,594 | 100.0 | ||||
Total rejected ballots | 151 | 0.4 | +0.1 | |||
Turnout | 40,745 | 60.4 | 3.5 |
Canadian federal election, 1997 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±pp | Expenditures | |
Reform | Cliff Breitkreuz | 22,960 | 66.0 | +10.9 | $49,326 | |
Liberal | Nancy Love Crawford | 6,318 | 14.2 | -7.5 | $46,729 | |
Progressive Conservative | Ross Douglas Pugh | 4,383 | 13.2 | -0.8 | $9,515 | |
New Democratic | Dennis Atkinson | 1,759 | 4.8 | +0.5 | ||
Total valid votes | 35,420 | 100.0 | ||||
Total rejected ballots | 112 | 0.3 | ||||
Turnout | 35,532 | 57.0 |
Canadian federal election, 1993 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±pp | ||
Reform | Cliff Breitkreuz | 22,790 | 55.0 | +27.1 | ||
Liberal | John Higgerty | 8,964 | 21.6 | +11.7 | ||
Progressive Conservative | Marilyn Stecyk | 5,766 | 13.9 | -30.6 | ||
New Democratic | Joe Woytowich | 1,804 | 4.4 | -11.0 | ||
National | Alex S. Mann | 1,147 | 2.8 | |||
Christian Heritage | Peter Piers | 441 | 1.1 | -0.7 | ||
Natural Law | Dennis Ronald Michaelchuk | 284 | 0.7 | |||
Independent | Douglas Bruce Pederson | 209 | 0.5 | |||
Total valid votes | 41,405 | 100.0 |
Canadian federal election, 1988 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±pp | ||
Progressive Conservative | Joe Clark | 17,847 | 44.5 | -29.5 | ||
Reform | Preston Manning | 11,207 | 27.9 | |||
New Democratic | Muriel Stanley Venne | 6,172 | 15.4 | +1.7 | ||
Liberal | John Higgerty | 3,987 | 9.9 | +1.8 | ||
Christian Heritage | John M. Torringa | 708 | 1.8 | |||
Confederation of Regions | Peter E. Hope | 90 | 0.2 | -1.4 | ||
Independent | Pat Geo. A. O'Hara | 86 | 0.2 | |||
Total valid votes | 40,097 | 100.0 |
Canadian federal election, 1984 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±pp | ||
Progressive Conservative | Joe Clark | 37,462 | 74.0 | +4.5 | ||
New Democratic | Rick Hardy | 6,906 | 13.6 | +2.3 | ||
Liberal | Louis H. Joy | 4,097 | 8.1 | -10.1 | ||
Confederation of Regions | G.R. Snow | 829 | 1.6 | |||
Rhinoceros | Douglas Alan Bush | 773 | 1.5 | |||
Social Credit | Audrey Sweigard | 553 | 1.1 | |||
Total valid votes | 50,620 | 100.0 |
Canadian federal election, 1980 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±pp | ||
Progressive Conservative | Joe Clark | 27,953 | 69.5 | -0.5 | ||
Liberal | Laurie Switzer | 7,302 | 18.1 | +1.0 | ||
New Democratic | Laird Mitchell | 4,562 | 11.3 | +2.6 | ||
Independent | Robert L.T. Brower | 249 | 0.6 | |||
Independent | Brian K. Fallis | 170 | 0.4 | |||
Total valid votes | 40,236 | 100.0 |
Canadian federal election, 1979 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||
Progressive Conservative | Joe Clark | 28,849 | 70.0 | |||
Liberal | Laurie Switzer | 7,083 | 17.2 | |||
New Democratic | Bob Ritchie | 3,600 | 8.7 | |||
Independent | Lex Miller | 1,535 | 3.7 | |||
Independent | Ronnie B. Plaunt | 143 | 0.3 | |||
Total valid votes | 41,210 | 100.0 |
Read more about this topic: Yellowhead (electoral District)
Famous quotes containing the words election and/or results:
“What a glorious time they must have in that wilderness, far from mankind and election day!”
—Henry David Thoreau (18171862)
“We do not raise our children alone.... Our children are also raised by every peer, institution, and family with which they come in contact. Yet parents today expect to be blamed for whatever results occur with their children, and they expect to do their parenting alone.”
—Richard Louv (20th century)