Doubles Performance Timeline
To prevent confusion and double counting, information in this table is updated only once a tournament or the player's participation in the tournament has concluded.
Tournament | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Career W/L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam Tournaments | |||||||||||||||||||||||||||
Australian Open | A | A | A | A | A | 1R | 2R | 3R | 1R | 1R | QF | 2R | 3R | QF | 1R | 1R | A | A | A | A | A | A | A | A | 1R | A | 12-12 |
French Open | A | A | A | A | A | 2R | A | 1R | A | 1R | 3R | QF | 3R | A | A | A | A | A | A | A | A | A | A | A | A | A | 8-6 |
Wimbledon | A | A | A | A | A | 1R | 2R | 3R | 3R | 1R | QF | 3R | 3R | A | A | 1R | A | A | A | A | A | A | A | A | A | A | 13-9 |
US Open | A | A | A | A | A | QF | 2R | SF | 2R | 1R | 3R | QF | 2R | A | A | 1R | A | A | A | A | A | A | A | A | A | A | 15-9 |
Grand Slam W/L | - | - | - | - | - | 4-4 | 3-3 | 8-4 | 3-3 | 0-4 | 10-4 | 9-4 | 7-4 | 3-1 | 0-1 | 1-3 | - | - | - | - | - | - | - | - | 0-1 | - | 48-36 |
Olympic Games | |||||||||||||||||||||||||||
Summer Olympics | Not Held | A | Not Held | 1R | Not Held | 2R | Not Held | 1R | Not Held | A | Not Held | A | Not Held | 1-3 | |||||||||||||
Career statistics | |||||||||||||||||||||||||||
Tournaments Won1 | 4 | 4 | 1 | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 34 |
Overall W/L1 | 14-0 | 19-2 | 17-8 | 13-4 | 28-6 | 19-14 | 17-16 | 24-18 | 20-13 | 12-11 | 34-16 | 38-23 | 24-26 | 3-1 | 15-7 | 10-8 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 22-11 | 25-7 | 14-13 | 12-8 | 381-214 2 |
Win % | 100% | 90% | 68% | 76% | 82% | 58% | 52% | 57% | 61% | 52% | 68% | 62% | 48% | 75% | 68% | 56% | N/A | 0% | 50% | N/A | N/A | N/A | 67% | 78% | 52% | 60% | 64% |
Year End Ranking | Unknown | Unknown | Unknown | 284 | 173 | 46 | 56 | 41 | 38 | 53 | 20 | 15 | 19 | Unknown | 139 | 90 | - | - | Unknown | - | - | - | 287 | 191 | 160 | 352 | N/A |
- 1 Includes ITF tournaments.
- 2 The sum of wins/losses by year records from the WTA website does not add up to the career record presented on the same website.
Read more about this topic: Yayuk Basuki
Famous quotes containing the words doubles and/or performance:
“Despots play their part in the works of thinkers. Fettered words are terrible words. The writer doubles and trebles the power of his writing when a ruler imposes silence on the people. Something emerges from that enforced silence, a mysterious fullness which filters through and becomes steely in the thought. Repression in history leads to conciseness in the historian, and the rocklike hardness of much celebrated prose is due to the tempering of the tyrant.”
—Victor Hugo (18021885)
“The way to go to the circus, however, is with someone who has seen perhaps one theatrical performance before in his life and that in the High School hall.... The scales of sophistication are struck from your eyes and you see in the circus a gathering of men and women who are able to do things as a matter of course which you couldnt do if your life depended on it.”
—Robert Benchley (18891945)