Box Office Performance
| Film | Release date | Box office revenue | Box office ranking | Reference | ||
| Domestic | Foreign | Worldwide | United States | |||
| See No Evil | May 19, 2006 | $15,032,800 | $3,388,168 | $18,420,968 | #6 | |
| The Marine | October 13, 2006 | $18,844,784 | $3,320,824 | $22,165,608 | #6 | |
| The Condemned | April 27, 2007 | $7,371,706 | $1,263,477 | $8,635,183 | #9 | |
| 12 Rounds | March 27, 2009 | $12,234,694 | $5,045,632 | $17,280,326 | #7 | |
| Legendary | September 10, 2010 | $200,393 | - | - | #38 | |
| Knucklehead | October 22, 2010 | $1,000 | $7,927 | $8,927 | ||
| The Chaperone | February 18, 2011 | $14,400 | $29,395 | $43,795 | ||
| That's What I Am | April 29, 2011 | $6,400 | - | - | ||
Read more about this topic: WWE Studios
Famous quotes containing the words box, office and/or performance:
“We are little airy creatures,
All of different voice and features:
One of us in glass is set,
One of us youll find in jet,
Tother you may see in tin,
And the fourth a box within;
If the fifth you should pursue,
It can never fly from you.”
—Jonathan Swift (16671745)
“Just across the Green from the post office is the county jail, seldom occupied except by some backwoodsman who has been intemperate; the courthouse is under the same roof. The dog warden usually basks in the sunlight near the harness store or the post office, his golden badge polished bright.”
—Administration for the State of Con, U.S. public relief program (1935-1943)
“Still be kind,
And eke out our performance with your mind.”
—William Shakespeare (15641616)