Season By Season
Season | Results | Finals | Coach | Captain |
---|---|---|---|---|
|
|
|
|
|
1980 | 6th (13-9) | - | Adrian Hurley |
|
1981 | 8th (9-13) | - | Joe Farrugia | |
1982 | 9th (11-15) | - | Tom Pottenger | |
1983 | 7th (4-18) | - |
|
Mike Jones |
1984 | 4th (13-11) | Elimination Finalist |
|
|
1985 | 5th (10-16) | - | Ted Weston | |
1986 | 5th (15-11) | Semi Finalist |
|
|
1987 | 3rd (20-6) | Semi Finalist | ||
1988 | 7th (11-13) | - | ||
1989 | 11th (7-11) | - |
|
|
1990 | 8th (13-13) | - | ||
1991 | 13th (6-20) | - | ||
1992 | 5th (13-11) | Quarter Finalists | ||
1993 | 6th (15-11) | Quarter Finalists |
|
|
1994 | 8th (13-13) | Quarter Finalists | ||
1995 | 7th (14-12) | Quarter Finalists | ||
1996 | 10th (9-17) | - |
|
|
1997 | 11th (7-23) | - | Matt Zauner | |
1998 | 6th (14-16) | Elimination Finalists |
|
|
1998/99 | 3rd (16-10) | Semi Finalists | ||
1999/00 | 8th (11-17) | - | Eric Cooks | |
2000/01 | 4th (21-7) | Champions |
Glen Saville |
|
2001/02 | 4th (16-14) | First Round | ||
2002/03 | 4th (18-12) | Semi Finalists | ||
2003/04 | 2nd (28-8) | Semi Finalists |
|
|
2004/05 | 2nd (20-12) | Grand Finalists | ||
2005/06 | 3rd (19-13) | Quarter Finalists | Rotating Captaincy | |
2006/07 | 10th (11-12) | - |
|
|
2007/08 | 11th (9-21) | - |
|
|
2008/09 | 7th (9-19) | - | ||
2009/10 | 2nd (16-12) | Grand Finalists |
|
|
2010/11 | 5th (15-13) | - | ||
2011/12 | - | - |
Source: Wollongong Hawks Season by Season
Read more about this topic: Wollongong Hawks
Famous quotes containing the word season:
“The hour of the waning of love has beset us,
And weary and worn are our sad souls now;
Let us part, ere the season of passion forget us,
With a kiss and a tear on thy drooping brow.”
—William Butler Yeats (18651939)