List of Winter Olympic Games
| Games | Year | Host | Opened by | Dates | Nations | Competitors | Sports | Events | Ref | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Men | Women | |||||||||
| I | 1924 | Chamonix, France | Undersecretary Gaston Vidal | 25 January – 5 February | 16 | 258 | 247 | 11 | 6 | 16 | |
| II | 1928 | St. Moritz, Switzerland | President Edmund Schulthess | 11–19 February | 25 | 464 | 438 | 26 | 6 | 14 | |
| III | 1932 | Lake Placid, United States | Governor Franklin D. Roosevelt | 4–15 February | 17 | 252 | 231 | 21 | 5 | 14 | |
| IV | 1936 | Garmisch-Partenkirchen, Germany | Chancellor Adolf Hitler | 6–16 February | 28 | 646 | 566 | 80 | 6 | 17 | |
| 1940 | Originally awarded to Sapporo, Japan, cancelled because of World War II | ||||||||||
| 1944 | Originally awarded to Cortina d'Ampezzo, Italy, cancelled because of World War II | ||||||||||
| V | 1948 | St. Moritz, Switzerland | President Enrico Celio | 30 January – 8 February | 28 | 669 | 592 | 77 | 4 | 22 | |
| VI | 1952 | Oslo, Norway | Princess Ragnhild | 14–25 February | 30 | 694 | 585 | 109 | 4 | 22 | |
| VII | 1956 | Cortina d'Ampezzo, Italy | President Giovanni Gronchi | 26 January – 5 February | 32 | 821 | 687 | 134 | 4 | 24 | |
| VIII | 1960 | Squaw Valley, United States | Vice President Richard Nixon | 18–28 February | 30 | 665 | 521 | 144 | 4 | 27 | |
| IX | 1964 | Innsbruck, Austria | President Adolf Schärf | 29 January – 9 February | 36 | 1091 | 892 | 199 | 6 | 34 | |
| X | 1968 | Grenoble, France | President Charles de Gaulle | 6–18 February | 37 | 1158 | 947 | 211 | 6 | 35 | |
| XI | 1972 | Sapporo, Japan | Emperor Hirohito | 3–13 February | 35 | 1006 | 801 | 205 | 6 | 35 | |
| XII | 1976 | Innsbruck, Austria | President Rudolf Kirchschläger | 4–15 February | 37 | 1123 | 892 | 231 | 6 | 37 | |
| XIII | 1980 | Lake Placid, United States | Vice President Walter Mondale | 13–24 February | 37 | 1072 | 840 | 232 | 6 | 38 | |
| XIV | 1984 | Sarajevo, Yugoslavia | President Mika Špiljak | 8–19 February | 49 | 1272 | 998 | 274 | 6 | 39 | |
| XV | 1988 | Calgary, Canada | Governor-General Jeanne Sauvé | 13–28 February | 57 | 1423 | 1122 | 301 | 6 | 46 | |
| XVI | 1992 | Albertville, France | President François Mitterrand | 8–23 February | 64 | 1801 | 1313 | 488 | 7 | 57 | |
| XVII | 1994 | Lillehammer, Norway | King Harald V | 12–27 February | 67 | 1737 | 1215 | 522 | 6 | 61 | |
| XVIII | 1998 | Nagano, Japan | Emperor Akihito | 7–22 February | 72 | 2176 | 1389 | 787 | 7 | 68 | |
| XIX | 2002 | Salt Lake City, United States | President George W. Bush | 8–24 February | 77 | 2399 | 1513 | 886 | 7 | 78 | |
| XX | 2006 | Turin, Italy | President Carlo Azeglio Ciampi | 10–26 February | 80 | 2508 | 1548 | 960 | 7 | 84 | |
| XXI | 2010 | Vancouver, Canada | Governor-General Michaëlle Jean | 12–28 February | 82 | 2566 | 1522 | 1044 | 7 | 86 | |
| XXII | 2014 | Sochi, Russia | 7–23 February | future event | |||||||
| XXIII | 2018 | Pyeongchang, South Korea | 9–25 February | future event | |||||||
| XXIV | 2022 | TBD | future event | ||||||||
Unlike the Summer Olympics, the cancelled 1940 Winter Olympics and 1944 Winter Olympics are not included in the official Roman numeral counts for the Winter Games. While the official titles of the Summer Games count Olympiads the titles of the Winter Games only count the Games themselves.
Read more about this topic: Winter Olympic Games
Famous quotes containing the words list of, list, winter, olympic and/or games:
“Every morning I woke in dread, waiting for the day nurse to go on her rounds and announce from the list of names in her hand whether or not I was for shock treatment, the new and fashionable means of quieting people and of making them realize that orders are to be obeyed and floors are to be polished without anyone protesting and faces are to be made to be fixed into smiles and weeping is a crime.”
—Janet Frame (b. 1924)
“We saw the machinery where murderers are now executed. Seven have been executed. The plan is better than the old one. It is quietly done. Only a few, at the most about thirty or forty, can witness [an execution]. It excites nobody outside of the list permitted to attend. I think the time for capital punishment has passed. I would abolish it. But while it lasts this is the best mode.”
—Rutherford Birchard Hayes (18221893)
“O Time and Change!with hair as gray
As was my sires that winter day,
How strange it seems, with so much gone
Of life and love, to still live on!”
—John Greenleaf Whittier (18071892)
“Like Olympic medals and tennis trophies, all they signified was that the owner had done something of no benefit to anyone more capably than everyone else.”
—Joseph Heller (b. 1923)
“Intelligence and war are games, perhaps the only meaningful games left. If any player becomes too proficient, the game is threatened with termination.”
—William Burroughs (b. 1914)