Population:
Land area:
Population density:
Median age:
Total private dwellings:
Mean household income:
|
6921 (4.4% from 2006)
537.96 km2 (207.71 sq mi)
12.9 /km2 (33 /sq mi)
3284
|
6631 (+1.7% from 2001)
537.96 km2 (207.71 sq mi)
12.3 /km2 (32 /sq mi)
42.9 (M: 42.0, F: 43.8)
3028
$52,704
|
6520 (-0.9% from 1996)
537.96 km2 (207.71 sq mi)
12.1 /km2 (31 /sq mi)
39.6 (M: 39.0, F: 40.4)
2898
$42,850
|