Retired Vessels
Ferry Name | Class | Year Built (Rebuilt) | Year Retired | Auto Capacity | Passenger Capacity | Notes |
---|---|---|---|---|---|---|
MV Chippewa | None | 1900 (1928/ 1932) | 1964 | 52 | 950 | Converted to a car ferry in 1926 |
MV Leschi | None | 1913 | 1967 | 40 | 453 | |
SS San Mateo | None | 1922 | 1969 | 50 | 659 | Purchased by Black Ball in 1941 |
SS Shasta | None | 1922 | 1958 | 55 | 468 | Purchased by Black Ball in 1941 |
MV Rosario | None | 1923 (1931) | 1951 | 33 | 312 | |
MV Kitsap (1925) | None | 1925 | 1961 | 32 | 325 | |
MV Crosline | None | 1925 (1947) | 1967 | 30 | 300 | |
MV Kehloken | Wood Electric | 1926 | 1972 | 50 | 770 | Purchased by Black Ball in 1940 |
MV Enetai | Steel Electric | 1927 | 1967 | 90 | 1500 | Purchased by Black Ball in 1940 and converted to a single-ended ferry |
MV Willapa | Steel Electric | 1927 | 1967 | 90 | 1500 | Purchased by Black Ball in 1940 and converted to a single-ended ferry |
MV Chetzemoka (1927) | Wood Electric | 1927 | 1973 | 50 | 400 | Purchased by Black Ball in 1938 |
MV Quinault | Steel Electric | 1927 (1958/ 1985) | 2007 | 59 | 616 | Purchased by Black Ball in 1940 |
MV Illahee | Steel Electric | 1927 (1958/ 1986) | 2007 | 59 | 616 | Purchased by Black Ball in 1940 |
MV Nisqually | Steel Electric | 1927 (1958/ 1987) | 2007 | 59 | 616 | Purchased by Black Ball in 1940 |
MV Klickitat | Steel Electric | 1927 (1981) | 2007 | 64 | 412 | Purchased by Black Ball in 1940 |
MV Klahanie | Wood Electric | 1928 | 1972 | 50 | 601 | Purchased by Black Ball in 1940 |
MV Skansonia | None | 1929 | 1967 | 32 | 465 | |
MV Vashon | None | 1930 | 1980 | 50 | 646 | |
MV Kalakala | None | 1935 | 1967 | 110 | 1943 | Originally built as MV Peralta in 1926; rebuilt as Kalakala in 1935 using Peralta's hull |
MV Olympic | None | 1938 | 1993 | 55 | 605 | Purchased by WSF in 1954 |
MV Rhododendron | None | 1947 (1990) | 2012 | 48 | 546 | Purchased by WSF in 1954 |
MV Kulshan | None | 1954 | 1982 | 65 | 350 | Purchased by WSF in 1970, sold in 1982 and renamed MV Governor |
MV Tyee | None | 1985 | 2003 | 0 | ? | |
MV Kalama | Skagit/ Kalama | 1989 | 2009 | 0 | 230 | Sold in 2011 |
MV Skagit | Skagit/ Kalama | 1989 | 2009 | 0 | 230 | Sold in 2011; capsized on July 18, 2012 |
MV Chinook | Passenger-Only Fast Ferry | 1998 | 2008 | 0 | 350 | Sold to Golden Gate Ferries, renamed MV Golden Gate |
MV Snohomish | Passenger-Only Fast Ferry | 1999 | 2008 | 0 | 350 | Sold to Golden Gate Ferries, renamed MV Napa |
Read more about this topic: Washington State Ferries
Famous quotes containing the words retired and/or vessels:
“If you want an expert on war, you get a retired general. Im not exactly a general, but I am retired.”
—Sydney Biddle Barrows (b. 1952)
“Just as bones, tissues, intestines, and blood vessels are enclosed in a skin that makes it possible to bear the sight of a human being, so the agitations and passions of the soul are wrapped up in vanity: it is the souls skin.”
—Friedrich Nietzsche (18441900)