Statistics
Season | Team | No. | Games | Goals | Behinds | Marks | Disposals | Kicks | Handballs | Tackles |
---|---|---|---|---|---|---|---|---|---|---|
1997 | Port Adelaide | 16 | 1 | — | — | — | 4 | 2 | 2 | 1 |
1998 | 17 | 33 | 18 | 67 | 175 | 118 | 57 | 17 | ||
1999 | 20 | 40 | 30 | 133 | 295 | 190 | 105 | 17 | ||
2000 | 21 | 32 | 35 | 120 | 282 | 186 | 96 | 35 | ||
2001 | 23 | 51 | 36 | 169 | 375 | 277 | 98 | 33 | ||
2002 | 25 | 49 | 41 | 195 | 400 | 298 | 102 | 37 | ||
2003 | 23 | 58 | 36 | 198 | 386 | 256 | 130 | 30 | ||
2004 | 25 | 81 | 44 | 192 | 391 | 286 | 105 | 30 | ||
2005 | 24 | 65 | 45 | 220 | 395 | 307 | 88 | 33 | ||
2006 | 1 | 11 | 17 | 8 | 75 | 138 | 99 | 39 | 20 | |
2007 | 20 | 31 | 21 | 104 | 212 | 151 | 61 | 34 | ||
2008 | 17 | 31 | 19 | 105 | 226 | 155 | 71 | 25 | ||
2009 | 16 | 21 | 51 | 27 | 143 | 279 | 188 | 91 | 33 | |
2010 | 7 | 10 | 2 | 30 | 79 | 51 | 28 | 8 | ||
Career totals | 255 | 549 | 362 | 1751 | 3637 | 2564 | 1073 | 353 |
Read more about this topic: Warren Tredrea
Famous quotes containing the word statistics:
“and Olaf, too
preponderatingly because
unless statistics lie he was
more brave than me: more blond than you.”
—E.E. (Edward Estlin)
“Maybe a nation that consumes as much booze and dope as we do and has our kind of divorce statistics should pipe down about character issues. Either that or just go ahead and determine the presidency with three-legged races and pie-eating contests. It would make better TV.”
—P.J. (Patrick Jake)
“O for a man who is a man, and, as my neighbor says, has a bone in his back which you cannot pass your hand through! Our statistics are at fault: the population has been returned too large. How many men are there to a square thousand miles in this country? Hardly one.”
—Henry David Thoreau (18171862)