NCAA Tournament History
Villanova has appeared in 30 NCAA Tournaments, beginning with the first in 1939. The Wildcats have amassed a Tournament record of 48-30 (.615), and were the National Champions in 1985. Villanova has won as the underdog (based on Tournament seeding) 15 times, more than any other program. Villanova is one of only two programs (the other being Ohio State) that has played in the NCAA Tournament in every decade since the 1930s.
Opponent | Result | Score | Site | City | Round | |
---|---|---|---|---|---|---|
|
||||||
George Mason | L | 61-57 | Quicken Loans Arena | Cleveland, OH | First Round | |
|
||||||
Robert Morris | W | 73-70 (OT) | Dunkin' Donuts Center | Providence, RI | First Round | |
St. Mary's | L | 68-75 | Dunkin' Donuts Center | Providence, RI | Second Round | |
|
||||||
American | W | 80-67 | Wachovia Center | Philadelphia, PA | First Round | |
UCLA | W | 89-69 | Wachovia Center | Philadelphia, PA | Second Round | |
Duke | W | 77-54 | TD Banknorth Garden | Boston, MA | Regional Semifinals | |
Pittsburgh | W | 78-76 | TD Banknorth Garden | Boston, MA | Regional Finals | |
North Carolina | L | 69-83 | Ford Field | Detroit, MI | National Semifinals | |
|
||||||
Clemson | W | 75-69 | St. Pete Times Forum | Tampa, FL | First Round | |
Siena | W | 84-72 | St. Pete Times Forum | Tampa, FL | Second Round | |
Kansas | L | 57-72 | Ford Field | Detroit, MI | Regional Semifinals | |
|
||||||
Kentucky | L | 58-67 | United Center | Chicago, IL | First Round | |
|
||||||
Monmouth | W | 58-45 | Wachovia Center | Philadelphia, PA | First Round | |
Arizona | W | 82-78 | Wachovia Center | Philadelphia, PA | Second Round | |
Boston College | W | 60-59 (OT) | Hubert H. Humphrey Metrodome | Minneapolis, MN | Regional Semifinals | |
Florida | L | 62-75 | Hubert H. Humphrey Metrodome | Minneapolis, MN | Regional Finals | |
|
||||||
New Mexico | W | 55-47 | Gaylord Entertainment Center | Nashville, TN | First Round | |
Florida | W | 76-65 | Gaylord Entertainment Center | Nashville, TN | Second Round | |
North Carolina | L | 67-66 | Carrier Dome | Syracuse, NY | Regional Semifinals | |
|
||||||
Mississippi | L | 70-72 | Bradley Center | Milwaukee, WI | First Round | |
|
||||||
Long Island | W | 101-91 | Lawrence Joel Veterans Memorial Coliseum | Winston-Salem, NC | First Round | |
California | L | 68-75 | Lawrence Joel Veterans Memorial Coliseum | Winston-Salem, NC | Second Round | |
|
||||||
Portland | W | 92-56 | Bradley Center | Milwaukee, WI | First Round | |
Louisville | L | 64-68 | Bradley Center | Milwaukee, WI | Second Round | |
|
||||||
Old Dominion | L | 81-89 (3OT) | Pepsi Arena | Albany, NY | First Round | |
|
||||||
Princeton | W | 50-48 | Carrier Dome | Syracuse, NY | First Round | |
North Carolina | L | 69-84 | Carrier Dome | Syracuse, NY | Second Round | |
|
||||||
LSU | L | 63-70 | Thompson-Boling Arena | Knoxville, TN | First Round | |
|
||||||
Arkansas | W | 82-74 | Riverfront Coliseum | Cincinnati, OH | First Round | |
Illinois | W | 66-63 | Riverfront Coliseum | Cincinnati, OH | Second Round | |
Kentucky | W | 80-74 | BJCC | Birmingham, AL | Regional Semifinals | |
Oklahoma | L | 59-78 | BJCC | Birmingham, AL | Regional Finals | |
|
||||||
Virginia Tech | W | 71-62 | LSU Assembly Center | Baton Rouge, LA | First Round | |
Georgia Tech | L | 61-66 | LSU Assembly Center | Baton Rouge, LA | Second Round | |
|
||||||
Dayton | W | 51-49 | University of Dayton Arena | Dayton, OH | First Round | |
Michigan | W | 59-55 | University of Dayton Arena | Dayton, OH | Second Round | |
Maryland | W | 46-43 | BJCC | Birmingham, AL | Regional Semifinals | |
North Carolina | W | 56-44 | BJCC | Birmingham, AL | Regional Finals | |
Memphis State | W | 52-45 | Rupp Arena | Lexington, KY | National Semifinals | |
Georgetown | W | 66-64 | Rupp Arena | Lexington, KY | National Championship | |
|
||||||
Marshall | W | 84-72 | The MECCA | Milwaukee, WI | First Round | |
Illinois | L | 56-64 | The MECCA | Milwaukee, WI | Second Round | |
|
||||||
Bye | First Round | |||||
Lamar | W | 60-56 | The Summit | Houston, TX | Second Round | |
Iowa | W | 55-54 | Kemper Arena | Kansas City, MO | Regional Semifinals | |
Houston | L | 71-89 | Kemper Arena | Kansas City, MO | Regional Finals | |
|
||||||
Bye | First Round | |||||
Northeastern | W | 76-72 (3OT) | Nassau Coliseum | Uniondale, NY | Second Round | |
Memphis State | W | 70-66 (OT) | Reynolds Coliseum | Raleigh, NC | Regional Semifinals | |
North Carolina | L | 60-70 | Reynolds Coliseum | Raleigh, NC | Regional Finals | |
|
||||||
Houston | W | 90-72 | Charlotte Coliseum | Charlotte, NC | First Round | |
Virginia | L | 50-54 | Charlotte Coliseum | Charlotte, NC | Second Round | |
|
||||||
Marquette | W | 77-59 | Providence Civic Center | Providence, RI | First Round | |
Syracuse | L | 83-97 | Providence Civic Center | Providence, RI | Second Round | |
|
||||||
La Salle | W | 103-97 | Palestra | Philadelphia, PA | First Round | |
Indiana | W | 61-60 | Providence Civic Center | Providence, RI | Regional Semifinals | |
Duke | L | 72-90 | Providence Civic Center | Providence, RI | Regional Finals | |
|
||||||
East Carolina | W | 85-70 | Jadwin Gymnasium | Princeton, NJ | First Round | |
Pennsylvania | L | 67-78 | WVU Coliseum | Morgantown, WV | Regional Semifinals | |
South Carolina | L | 78-90 | WVU Coliseum | Morgantown, WV | Consolation | |
|
||||||
St. Joseph's (PA) | W | 93-75 | Palestra | Philadelphia, PA | First Round | |
Fordham | W | 85-75 | Reynolds Coliseum | Raleigh, NC | Regional Semifinals | |
Pennsylvania | W | 90-47 | Reynolds Coliseum | Raleigh, NC | Regional Finals | |
Western Kentucky | W | 92-89 | Astrodome | Houston, TX | National Semifinals | |
UCLA | L | 62-68 | Astrodome | Houston, TX | National Championship | |
|
||||||
Temple | W | 77-69 | Palestra | Philadelphia, PA | First Round | |
Niagara | W | 98-73 | Carolina Coliseum | Columbia, SC | Regional Semifinals | |
St. Bonaventure | L | 74-94 | Carolina Coliseum | Columbia, SC | Regional Finals | |
|
||||||
Davidson | L | 61-75 | Reynolds Coliseum | Raleigh, NC | First Round | |
|
||||||
Providence | W | 77-66 | First Round | |||
Duke | L | 73-87 | Regional Semifinals | |||
Princeton | W | 74-62 | Consolation | |||
|
||||||
West Virginia | W | 90-75 | Palestra | Philadelphia, PA | First Round | |
NYU | W | 79-70 | Cole Field House | College Park, MD | Regional Semifinals | |
Wake Forest | L | 69-79 | Cole Field House | College Park, MD | Regional Finals | |
|
||||||
Duke | W | 74-73 | Madison Square Garden | New York, NY | First Round | |
Canisius | L | 71-73 | Palestra | Philadelphia, PA | Regional Semifinals | |
Princeton | W | 64-57 | Palestra | Philadelphia, PA | Consolation | |
|
||||||
North Carolina State | L | 62-67 | Regional Semifinals | |||
|
||||||
Kentucky | L | 72-85 | Madison Square Garden | New York, NY | Regional Finals | |
Yale | W | 78-67 | Madison Square Garden | New York, NY | Consolation | |
|
||||||
Brown | W | 42-30 | Palestra | Philadelphia, PA | Regional Finals | |
Ohio State | L | 36-53 | Palestra | Philadelphia, PA | National Semifinals | |
Read more about this topic: Villanova Wildcats Basketball
Famous quotes containing the word history:
“If you look at the 150 years of modern Chinas history since the Opium Wars, then you cant avoid the conclusion that the last 15 years are the best 15 years in Chinas modern history.”
—J. Stapleton Roy (b. 1935)
Related Phrases
Related Words