Election Results
Nova Scotia general election, 2009 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Progressive Conservative | Keith Bain | 2417 | 38.68 | -8.8 | |
Liberal | Gerald Sampson | 1912 | 30.60 | -5.34 | |
New Democratic Party | Fraser Patterson | 1680 | 26.88 | +14.94 | |
Green | Jim O'Brien | 143 | 2.74 | -0.45 | |
Independent | Stemer MacLeod | 97 | 1.90 | -0.35 |
Nova Scotia general election, 2006 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Progressive Conservative | Keith Bain | 3001 | 47.48 | ||
Liberal | Gerald Sampson | 2272 | 35.94 | ||
New Democratic Party | Joan O'Liari | 755 | 11.94 | ||
Green | Michelle Smith | 173 | 2.74 | – | |
Independent | Stemer MacLeod | 120 | 1.90 |
Nova Scotia general election, 2003 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Gerald Sampson | 2284 | 36.44 | ||
Progressive Conservative | Keith Bain | 2036 | 32.48 | ||
New Democratic Party | Nancy MacKeigan | 934 | 14.90 | ||
Independent | Brian Boudreau | 750 | 11.97 | ||
Independent | Stemer MacLeod | 120 | 4.21 |
Read more about this topic: Victoria-The Lakes
Famous quotes containing the words election and/or results:
“The election makes me think of a story of a man who was dying. He had only two minutes to live, so he sent for a clergyman and asked him, Where is the best place to go to? He was undecided about it. So the minister told him that each place had its advantagesheaven for climate, and hell for society.”
—Mark Twain [Samuel Langhorne Clemens] (18351910)
“For every life and every act
Consequence of good and evil can be shown
And as in time results of many deeds are blended
So good and evil in the end become confounded.”
—T.S. (Thomas Stearns)