Career Statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1978–79 | CSKA Moscow | Soviet | 29 | 10 | 19 | 29 | 40 | — | — | — | — | — | ||
1979–80 | CSKA Moscow | Soviet | 37 | 10 | 14 | 24 | 46 | — | — | — | — | — | ||
1980–81 | CSKA Moscow | Soviet | — | 13 | 16 | 29 | 44 | — | — | — | — | — | ||
1981–82 | CSKA Moscow | Soviet | 46 | 15 | 26 | 41 | 20 | — | — | — | — | — | ||
1982–83 | CSKA Moscow | Soviet | 43 | 6 | 17 | 23 | 46 | — | — | — | — | — | ||
1983–84 | CSKA Moscow | Soviet | 44 | 19 | 30 | 49 | 38 | — | — | — | — | — | ||
1984–85 | CSKA Moscow | Soviet | 20 | 13 | 12 | 25 | 6 | — | — | — | — | — | ||
1985–86 | CSKA Moscow | Soviet | 40 | 15 | 19 | 34 | 12 | — | — | — | — | — | ||
1986–87 | CSKA Moscow | Soviet | 39 | 13 | 20 | 33 | 18 | — | — | — | — | — | ||
1987–88 | CSKA Moscow | Soviet | 46 | 18 | 17 | 35 | 26 | — | — | — | — | — | ||
1988–89 | CSKA Moscow | Soviet | 23 | 9 | 8 | 17 | 18 | — | — | — | — | — | ||
1989–90 | New Jersey Devils | NHL | 72 | 8 | 34 | 42 | 52 | 6 | 0 | 2 | 2 | 10 | ||
1990–91 | New Jersey Devils | NHL | 67 | 3 | 16 | 19 | 62 | 7 | 0 | 0 | 0 | 15 | ||
1991–92 | New Jersey Devils | NHL | 70 | 3 | 23 | 26 | 108 | 6 | 0 | 3 | 3 | 8 | ||
1992–93 | New Jersey Devils | NHL | 76 | 4 | 23 | 27 | 158 | 5 | 0 | 2 | 2 | 4 | ||
1993–94 | New Jersey Devils | NHL | 52 | 1 | 14 | 15 | 30 | 14 | 1 | 0 | 1 | 8 | ||
1994–95 | New Jersey Devils | NHL | 4 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
1994–95 | Detroit Red Wings | NHL | 14 | 3 | 11 | 14 | 2 | 18 | 0 | 8 | 8 | 14 | ||
1995–96 | Detroit Red Wings | NHL | 69 | 7 | 35 | 42 | 96 | 19 | 1 | 4 | 5 | 34 | ||
1996–97 | Detroit Red Wings | NHL | 64 | 5 | 23 | 28 | 76 | 20 | 0 | 4 | 4 | 42 | ||
1997–98 | Detroit Red Wings | NHL | 58 | 2 | 12 | 14 | 72 | 21 | 0 | 3 | 3 | 10 | ||
2009–10 | CSKA Moscow | KHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
Soviet totals | 367 | 141 | 198 | 339 | 314 | — | — | — | — | — | ||||
NHL totals | 546 | 36 | 192 | 228 | 656 | 116 | 2 | 26 | 28 | 145 | ||||
KHL totals | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — |
Read more about this topic: Viacheslav Fetisov
Famous quotes containing the words career and/or statistics:
“Ive been in the twilight of my career longer than most people have had their career.”
—Martina Navratilova (b. 1956)
“Maybe a nation that consumes as much booze and dope as we do and has our kind of divorce statistics should pipe down about character issues. Either that or just go ahead and determine the presidency with three-legged races and pie-eating contests. It would make better TV.”
—P.J. (Patrick Jake)
Related Phrases
Related Words