European Competition
Stuttgart's goal tally listed first
Competition | Round | Country | Club | Home | Away | Aggregate |
---|---|---|---|---|---|---|
1964–65 Inter-Cities Fairs Cup | First Round | Denmark | Boldklubben 1913 | 1–0 | 3–1 | 4–1 |
Second Round | Scotland | Dunfermline Athletic | 0–0 | 0–1 | 0–1 | |
1965–66 Inter-Cities Fairs Cup | First Round | England | Burnley FC | 1–1 | 0–2 | 1–3 |
1969–70 Inter-Cities Fairs Cup | Round of 64 | Sweden | Malmö FF | 3–0 | 1–1 | 4–1 |
Round of 32 | Italy | S.S.C. Napoli | 0–0 | 0–1 | 0–1 | |
1973–74 European Cup | Round of 64 | Cyprus | Olympiakos Nicosia | 9–0 | 4–0 | 13–0 |
Round of 32 | Slovakia | 1. FC Tatran Prešov | 3–1 | 5–3 | 8–4 | |
Round of 16 | Soviet Union | Dynamo Kiev | 3–0 | 0–2 | 3–2 | |
Quarter-Final | Portugal | Vitória F.C. | 1–0 | 2–2 | 3–2 | |
Semi-Final | Netherlands | Feyenoord Rotterdam | 2–2 | 1–2 | 3–4 | |
1978–79 European Cup | Round of 64 | Switzerland | FC Basel 1893 | 4–1 | 3–2 | 7–3 |
Round of 32 | Soviet Union | Torpedo Moscow | 2–0 | 1–2 | 3–2 | |
Round of 16 | Czech Republic | Dukla Prague | 4–1 | 0–4 | 4–5 | |
1979–80 European Cup | Round of 64 | Italy | Torino FC | 1–0 | 1–2 | 2–2 |
Round of 32 | East Germany | Dynamo Dresden | 0–0 | 1–1 | 1–1 | |
Round of 16 | Switzerland | Grasshopper Club Zürich | 3–0 | 2–0 | 5–0 | |
Quarter-Final | Bulgaria | PFC Lokomotiv Sofia | 3–1 | 1–0 | 4–1 | |
Semi-Final | Germany | Borussia Mönchengladbach | 2–1 | 0–2 | 2–3 | |
1980–81 European Cup | Round of 64 | Cyprus | Pezoporikos Larnaca | 6–0 | 4–1 | 10–1 |
Round of 32 | East Germany | FC Vorwärts Frankfurt | 5–1 | 2–1 | 7–2 | |
Round of 16 | Germany | 1. FC Köln | 3–1 | 1–4 | 4–5 | |
1981–82 European Cup | Round of 64 | Croatia | HNK Hajduk Split | 2–2 | 1–3 | 3–5 |
1983–84 European Cup | Round of 64 | Bulgaria | Levski-Spartak Sofia | 1–1 | 0–1 | 1–2 |
1984–85 UEFA Cup | Round of 32 | Bulgaria | Levski-Spartak Sofia | 2–2 | 1–1 | 3–3 |
1986–87 European Cup Winners' Cup | Round of 32 | Slovakia | Spartak Trnava | 1–0 | 0–0 | 1–0 |
Round of 16 | Soviet Union | Torpedo Moscow | 3–5 | 0–2 | 3–7 | |
1988–89 UEFA Cup | Round of 64 | Hungary | Tatabányai Bányász SC | 2–0 | 1–2 | 3–2 |
Round of 32 | Croatia | GNK Dinamo Zagreb | 1–1 | 3–1 | 4–2 | |
Round of 16 | Netherlands | FC Groningen | 2–0 | 3–1 | 5–1 | |
Quarter-Final | Spain | Real Sociedad | 1–0 | 0–1 | 1–1 | |
Semi-Final | East Germany | Dynamo Dresden | 1–0 | 1–1 | 2–1 | |
Final | Italy | S.S.C. Napoli | 3–3 | 1–2 | 4–5 | |
1989–90 UEFA Cup | Round of 64 | Netherlands | Feyenoord Rotterdam | 2–0 | 1–2 | 3–2 |
Round of 32 | Soviet Union | FC Zenit Saint Petersburg | 5–0 | 1–0 | 6–0 | |
Round of 16 | Belgium | Royal Antwerp FC | 1–1 | 0–1 | 1–2 | |
1991–92 UEFA Cup | Round of 64 | Hungary | Pécsi MFC | 4–1 | 2–2 | 6–3 |
Round of 32 | Spain | CA Osasuna | 2–3 | 0–0 | 2–3 | |
1992–93 UEFA Champions League | First Round | England | Leeds United | 3–0 | 1–4 | 4–4 |
1997–98 UEFA Cup Winners' Cup | Round of 32 | Iceland | ÍBV | 2–1 | 3–1 | 5–2 |
Round of 16 | Belgium | Germinal Ekeren | 2–4 | 4–0 | 6–4 | |
Quarter-Final | Czech Republic | SK Slavia Prague | 2–0 | 1–1 | 3–1 | |
Semi-Final | Russia | Lokomotiv Moscow | 2–1 | 1–0 | 3–1 | |
Final | England | Chelsea FC | N/A | 0–1 | 0–1 | |
1998–99 UEFA Cup | Round of 64 | Netherlands | Feyenoord Rotterdam | 1–3 | 3–0 | 4–3 |
Round of 32 | Belgium | Club Brugge | 1–1 | 2–3 | 3–4 | |
2000–01 UEFA Cup | First Round | Scotland | Heart of Midlothian F.C. | 1–0 | 2–3 | 3–3 |
Second Round | Austria | FC Tirol Innsbruck | 3–1 | 0–1 | 3–2 | |
Round of 32 | Netherlands | Feyenoord Rotterdam | 2–1 | 2–2 | 4–3 | |
Round of 16 | Spain | Celta De Vigo | 0–0 | 1–2 | 1–2 | |
2002–03 UEFA Cup | First Round | Latvia | FK Ventspils | 4–1 | 4–1 | 8–2 |
Second Round | Hungary | Ferencvárosi TC | 2–0 | 0–0 | 2–0 | |
Round of 32 | Belgium | Club Brugge | 1–0 | 2–1 | 3–1 | |
Round of 16 | Scotland | Celtic F.C. | 3–2 | 1–3 | 4–5 | |
2003–04 UEFA Champions League | Group Stage | Scotland | Rangers F.C. | 1–0 | 1–2 | 2–2 |
Group Stage | England | Manchester United | 2–1 | 0–2 | 2–3 | |
Group Stage | Greece | Panathinaikos F.C. | 2–0 | 3–1 | 5–1 | |
Round of 16 | England | Chelsea FC | 0–1 | 0–0 | 0–1 | |
2004–05 UEFA Cup | First Round | Hungary | Újpest FC | 4–0 | 3–1 | 7–1 |
Group Stage | Belgium | KSK Beveren | N/a | 5–1 | 5–1 | |
Group Stage | Portugal | SL Benfica | 3–1 | N/A | 3–1 | |
Group Stage | Netherlands | SC Heerenveen | N/A | 0–1 | 0–1 | |
Group Stage | Croatia | NK Dinamo Zagreb | 2–1 | N/A | 2–1 | |
Round of 32 | Italy | Parma FC | 0–2 | 0-0 | 0–2 | |
2005–06 UEFA Cup | First Round | Slovenia | NK Domžale | 2–0 | 0–1 | 2–1 |
Group Stage | France | Stade Rennais F.C. | N/A | 2–0 | 2–0 | |
Group Stage | Ukraine | FC Shakhtar Donetsk | 0–2 | N/A | 0–2 | |
Group Stage | Greece | P.A.O.K. F.C. | N/A | 2–1 | 2–1 | |
Group Stage | Romania | FC Rapid București | 2–1 | N/A | 2–1 | |
Round of 32 | England | Middlesbrough F.C. | 1–2 | 1–0 | 2–2 | |
2007–08 UEFA Champions League | Group Stage | Scotland | Rangers F.C. | 3–2 | 1–2 | 4–4 |
Group Stage | Spain | FC Barcelona | 0–2 | 1–3 | 1–5 | |
Group Stage | France | Olympique Lyonnais | 0–2 | 2–4 | 2–6 | |
2008–09 UEFA Cup | Second Qualifying Round | Hungary | Győri ETO FC | 2–1 | 4–1 | 6–2 |
First Round | Bulgaria | PFC Cherno More Varna | 2–2 | 2–1 | 4–3 | |
Group Stage | Spain | Sevilla FC | N/A | 0–2 | 0–2 | |
Group Stage | Serbia | FK Partizan | 2–0 | N/A | 2–0 | |
Group Stage | Italy | UC Sampdoria | N/A | 1–1 | 1–1 | |
Group Stage | Belgium | Standard Liège | 3–0 | N/A | 3–0 | |
Round of 32 | Russia | FC Zenit Saint Petersburg | 1–2 | 1–2 | 2–4 | |
2009–10 UEFA Champions League | Third Qualifying Round | Romania | FC Politehnica Timişoara | 0–0 | 2–0 | 2–0 |
Group Stage | Scotland | Rangers F.C. | 1–1 | 2–0 | 3–1 | |
Group Stage | Spain | Sevilla FC | 1–3 | 1–1 | 2–4 | |
Group Stage | Romania | FC Unirea Urziceni | 3–1 | 1–1 | 4–2 | |
Round of 16 | Spain | FC Barcelona | 1–1 | 0–4 | 1–5 | |
2010–11 UEFA Europa League | Third Qualifying Round | Norway | Molde FK | 2–2 | 3–2 | 5–4 |
Play-Off Round | Slovakia | ŠK Slovan Bratislava | 2–2 | 1–0 | 3–2 | |
Group Stage | Switzerland | BSC Young Boys | 3–0 | 2–4 | 5–4 | |
Group Stage | Spain | Getafe CF | 1–0 | 3–0 | 4–0 | |
Group Stage | Denmark | Odense Boldklub | 5–1 | 2–1 | 7–2 | |
Round of 32 | Portugal | SL Benfica | 0–2 | 1–2 | 1–4 | |
2012–13 UEFA Europa League | Play-off round | Russia | FC Dynamo Moscow | 2–0 | 1–1 | 3–1 |
Group Stage | Romania | FC Steaua București | 2–2 | 5–1 | 7–3 | |
Group Stage | Norway | Molde FK | 0–2 | |||
Group Stage | Denmark | F.C. Copenhagen | 0–0 |
Read more about this topic: VfB Stuttgart
Famous quotes containing the words european and/or competition:
“The time to enjoy a European tour is about three weeks after you unpack.”
—George Ade (18661944)
“Wearing overalls on weekdays, painting somebody elses house to earn money? Youre working class. Wearing overalls at weekends, painting your own house to save money? Youre middle class.”
—Lawrence Sutton, British prizewinner in competition in Sunday Correspondent (London)
Related Phrases
Related Words