Rates Since April 2005
All rates are in pounds sterling.
2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 | 2010–11 | 2011-12 | 2012-13 | |||
---|---|---|---|---|---|---|---|---|---|---|
Petrol | Diesel | Petrol/Diesel | Alt. Fuel | |||||||
Engine size of vehicles registered before 1 March 2001 | ||||||||||
<=1549cc | 110 | 110 | 110 | 115 | 120 | 125 | 125 | 130 | 135 | 135 |
>1549cc | 170 | 175 | 175 | 180 | 185 | 190 | 205 | 215 | 220 | 220 |
Based on CO2 emission ratings for vehicles registered on or after 1 March 2001 | ||||||||||
Band A (up to 100g/km) | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Band B (101–110g/km) | 75 | 40 | 50 | 35 | 35 | 35 | 20 | 20 | 20 | 10 |
Band C (111–120g/km) | 75 | 40 | 50 | 35 | 35 | 35 | 30 | 30 | 30 | 20 |
Band D (121–130g/km) | 105 | 100 | 110 | 115 | 120 | 120 | 90 | 95 | 100 | 90 |
Band E (131–140g/km) | 105 | 100 | 110 | 115 | 120 | 120 | 110 | 115 | 120 | 110 |
Band F (141–150g/km) | 100 | 100 | 110 | 115 | 120 | 125 | 125 | 130 | 135 | 125 |
Band G (151–165g/km) | 125 | 125 | 135 | 140 | 145 | 150 | 155 | 165 | 170 | 160 |
Band H (166–175g/km) | 150 | 150 | 160 | 165 | 170 | 175 | 180 | 190 | 195 | 185 |
Band I (176–185g/km) | 150 | 150 | 160 | 165 | 170 | 175 | 200 | 210 | 215 | 205 |
Band J (186–200g/km) | 165 | 190 | 195 | 205 | 210 | 215 | 235 | 245 | 250 | 240 |
Band K∞ (201–225g/km) | 165 | 190 | 195 | 205 | 210 | 215 | 245 | 260 | 270 | 260 |
Band L (226–255g/km) | 165 | 210 | 215 | 300 | 400 | 405 | 425 | 445 | 460 | 450 |
Band M (over 255g/km) | 165 | 210 | 215 | 300 | 400 | 405 | 435 | 460 | 495 | 465 |
∞Band K includes cars that have a CO2 figure over 225g/km but were registered before 23 March 2006.
Read more about this topic: Vehicle Excise Duty
Famous quotes containing the words rates and/or april:
“In the U.S. for instance, the value of a homemakers productive work has been imputed mostly when she was maimed or killed and insurance companies and/or the courts had to calculate the amount to pay her family in damages. Even at that, the rates were mostly pink collar and the big number was attributed to the husbands pain and suffering.”
—Gloria Steinem (20th century)
“lady through whose profound and fragile lips
the sweet small clumsy feet of April came
into the ragged meadow of my soul.”
—E.E. (Edward Estlin)