Summary Table
The following tables summarize the usage share of browsers for the indicated month.
Source | Chrome | Internet Explorer |
Firefox | Safari | Opera |
Other |
---|---|---|---|---|---|---|
StatCounter | 35.72% | 31.23% | 22.37% | 7.83% | 1.39% | 1.46% |
NetApplications | 17.24% | 54.76% | 20.44% | 5.33% | 1.67% | 0.30% |
W3Counter | 29.2% | 28.0% | 21.3% | 14.3% | 2.3% | 4.90% |
Source | Chrome | Internet Explorer |
Firefox | Safari | Opera |
Other |
---|---|---|---|---|---|---|
StatCounter | 34.77% | 32.08% | 22.32% | 7.81% | 1.63% | 1.39% |
NetApplications | 18.55% | 54.13% | 19.99% | 5.21% | 1.63% | 0.55% |
W3Counter | 29.10% | 27.40% | 22.10% | 14.10% | 2.40% | 4.90% |
Source | Chrome | Internet Explorer |
Firefox | Safari | Opera |
Other |
---|---|---|---|---|---|---|
StatCounter | 34.21% | 32.70% | 22.40% | 7.70% | 1.61% | 1.38% |
NetApplications | 18.86% | 53.63% | 20.08% | 5.26% | 1.62% | 0.55% |
W3Counter | 28.40% | 27.60% | 22.80% | 14.10% | 2.30% | 4.80% |
Source | Chrome | Internet Explorer |
Firefox | Safari | Opera |
Other |
---|---|---|---|---|---|---|
StatCounter | 33.59% | 32.85% | 22.85% | 7.39% | 1.63% | 1.69% |
NetApplications | 19.13% | 53.60% | 20.05% | 5.10% | 1.58% | 0.54% |
W3Counter | 28.30% | 27.60% | 22.80% | 14.40% | 2.20% | 4.70% |
Wikimedia | 34.02% | 28.94% | 23.51% | 6.39% | 3.76% | 3.38% |
Clicky | 29.84% | 36.35% | 22.64% | 9.78% | 1.23% | 0.14% |
Source | Chrome | Internet Explorer |
Firefox | Safari | Opera |
Other |
---|---|---|---|---|---|---|
StatCounter | 33.81% | 32.04% | 23.73% | 7.12% | 1.72% | 1.58% |
NetApplications | 18.88% | 53.93% | 20.16% | 4.93% | 1.59% | 0.51% |
W3Counter | 28.30% | 28.60% | 23.10% | 13.30% | 2.20% | 4.50% |
Wikimedia | 33.83% | 28.86% | 23.88% | 6.09% | 3.73% | 3.61% |
Clicky | 29.87% | 35.77% | 23.61% | 9.18% | 1.43% | 0.13% |
Source | Chrome | Internet Explorer |
Firefox | Safari | Opera |
Other |
---|---|---|---|---|---|---|
StatCounter | 32.76% | 32.31% | 24.56% | 7.00% | 1.77% | 1.60% |
Net Applications | 19.08% | 54.02% | 20.06% | 4.73% | 1.60% | 0.51% |
W3Counter | 28.10% | 29.90% | 23.10% | 6.50% | 2.40% | 10.00% |
Wikimedia | 33.24% | 29.40% | 24.16% | 5.89% | 3.99% | 3.32% |
Clicky | 29.07% | 36.02% | 24.17% | 9.01% | 1.60% | 0.13% |
Read more about this topic: Usage Share Of Web Browsers
Famous quotes containing the words summary and/or table:
“I have simplified my politics into an utter detestation of all existing governments; and, as it is the shortest and most agreeable and summary feeling imaginable, the first moment of an universal republic would convert me into an advocate for single and uncontradicted despotism. The fact is, riches are power, and poverty is slavery all over the earth, and one sort of establishment is no better, nor worse, for a people than another.”
—George Gordon Noel Byron (17881824)
“In this sad state, God Tender Bowells run
Out streams of Grace: And he to end all strife
The Purest Wheate in Heaven, his deare-dear Son
Grinds, and kneads up into this Bread of Life.
Which Bread of Life from Heaven down came and stands
Disht on thy Table up by Angells Hands.”
—Edward Taylor (16451729)