United States Senate
See also: List of United States Senators from OhioClass 1 Senators | Congress | Class 3 Senators |
---|---|---|
John Smith (D-R) | 8th (1803–1805) | Thomas Worthington (D-R) |
9th (1805–1807) | ||
10th (1807–1809) | Edward Tiffin (D-R) | |
Return J. Meigs, Jr. (D-R) | ||
11th (1809–1811) | Stanley Griswold (D-R) | |
Thomas Worthington (D-R) | Alexander Campbell (D-R) | |
12th (1811–1813) | ||
13th (1813–1815) | Jeremiah Morrow (D-R) | |
Joseph Kerr (D-R) | ||
Benjamin Ruggles (D-R) | 14th (1815–1817) | |
15th (1817–1819) | ||
16th (1819–1821) | William A. Trimble (D-R) | |
17th (1821–1823) | ||
Ethan Allen Brown (D-R) | ||
18th (1823–1825) | ||
19th (1825–1827) | William Henry Harrison (NR) | |
Benjamin Ruggles (NR) | 20th (1827–1829) | |
Jacob Burnet (NR) | ||
21st (1829–1831) | ||
22nd (1831–1833) | Thomas Ewing (NR) | |
Thomas Morris (J) | 23rd (1833–1835) | |
24th (1835–1837) | ||
25th (1837–1839) | William Allen (D) | |
Benjamin Tappan (D) | 26th (1839–1841) | |
27th (1841–1843) | ||
28th (1843–1845) | ||
Thomas Corwin (W) | 29th (1845–1847) | |
30th (1847–1849) | ||
31st (1849–1851) | Salmon P. Chase (FS) | |
Thomas Ewing (W) | ||
Benjamin F. Wade (W) | 32nd (1851–1853) | |
33rd (1853–1855) | ||
34th (1855–1857) | George E. Pugh (D) | |
Benjamin F. Wade (R) | 35th (1857–1859) | |
36th (1859–1861) | ||
37th (1861–1863) | Salmon P. Chase (R) | |
John Sherman (R) | ||
38th (1863–1865) | ||
39th (1865–1867) | ||
40th (1867–1869) | ||
Allen G. Thurman (D) | 41st (1869–1871) | |
42nd (1871–1873) | ||
43rd (1873–1875) | ||
44th (1875–1877) | ||
45th (1877–1879) | Stanley Matthews (R) | |
46th (1879–1881) | George H. Pendleton (D) | |
John Sherman (R) | 47th (1881–1883) | |
48th (1883–1885) | ||
49th (1885–1887) | Henry B. Payne (D) | |
50th (1887–1889) | ||
51st (1889–1891) | ||
52nd (1891–1893) | Calvin S. Brice (D) | |
53rd (1893–1895) | ||
54th (1895–1897) | ||
Marcus A. Hanna (R) | 55th (1897–1899) | Joseph B. Foraker (R) |
56th (1899–1901) | ||
57th (1901–1903) | ||
58th (1903–1905) | ||
Charles W. F. Dick (R) | ||
59th (1905–1907) | ||
60th (1907–1909) | ||
61st (1909–1911) | Theodore E. Burton (R) | |
Atlee Pomerene (D) | 62nd (1911–1913) | |
63rd (1913–1915) | ||
64th (1915–1917) | Warren G. Harding (R) | |
65th (1917–1919) | ||
66th (1919–1921) | ||
Frank B. Willis (R) | ||
67th (1921–1923) | ||
Simeon D. Fess (R) | 68th (1923–1925) | |
69th (1925–1927) | ||
70th (1927–1929) | ||
Cyrus Locher (D) | ||
Theodore E. Burton (R) | ||
71st (1929–1931) | ||
Roscoe C. McCulloch (R) | ||
Robert J. Bulkley (D) | ||
72nd (1931–1933) | ||
73rd (1933–1935) | ||
A. Victor Donahey (D) | 74th (1935–1937) | |
75th (1937–1939) | ||
76th (1939–1941) | Robert A. Taft I (R) | |
Harold H. Burton (R) | 77th (1941–1943) | |
78th (1943–1945) | ||
79th (1945–1947) | ||
James W. Huffman (D) | ||
Kingsley A. Taft (R) | ||
John W. Bricker (R) | 80th (1947–1949) | |
81st (1949–1951) | ||
82nd (1951–1953) | ||
83rd (1953–1955) | ||
Thomas A. Burke (D) | ||
George H. Bender (R) | ||
84th (1955–1957) | ||
85th (1957–1959) | Frank J. Lausche (D) | |
Stephen M. Young (D) | 86th (1959–1961) | |
87th (1961–1963) | ||
88th (1963–1965) | ||
89th (1965–1967) | ||
90th (1967–1969) | ||
91st (1969–1971) | William B. Saxbe (R) | |
Robert Taft, Jr. (R) | 92nd (1971–1973) | |
93rd (1973–1975) | ||
Howard M. Metzenbaum (D) | ||
John H. Glenn, Jr. (D) | ||
94th (1975–1977) | ||
95th (1977–1979) | ||
Howard M. Metzenbaum (D) | ||
96th (1979–1981) | ||
97th (1981–1983) | ||
98th (1983–1985) | ||
99th (1985–1987) | ||
100th (1987–1989) | ||
101st (1989–1991) | ||
102nd (1991–1993) | ||
103rd (1993–1995) | ||
Mike DeWine (R) | 104th (1995–1997) | |
105th (1997–1999) | ||
106th (1999–2001) | George V. Voinovich (R) | |
107th (2001–2003) | ||
108th (2003–2005) | ||
109th (2005–2007) | ||
Sherrod Brown (D) | 110th (2007–2009) | |
111th (2009–2011) | ||
112th (2011–2013) | Rob Portman (R) | |
113th (2013–2015) |
Read more about this topic: United States Congressional Delegations From Ohio
Famous quotes containing the words united states, united, states and/or senate:
“In the United States there is more space where nobody is is than where anybody is.”
—Gertrude Stein (18741946)
“United Fruit... United Thieves Company... its a monopoly ... if you wont take their prices they let your limes rot on the wharf; its a monopoly. You boys are working for a bunch of thieves, but I know it aint your fault.”
—John Dos Passos (18961970)
“[Urging the national government] to eradicate local prejudices and mistaken rivalships to consolidate the affairs of the states into one harmonious interest.”
—James Madison (17511836)
“Like Cato, give his little Senate laws,
And sit attentive to his own applause.”
—Alexander Pope (16881744)