Member States
The 56 member countries are listed below.
Countries | Date of membership to the UNEC |
---|---|
Albania | 01955-12-1414 December 1955 |
Andorra | 01993-07-2828 July 1993 |
Armenia | 01993-07-3030 July 1993 |
Austria | 01955-12-1414 December 1955 |
Azerbaijan | 01993-07-3030 July 1993 |
Belarus | 01947-03-2828 March 1947 |
Belgium | 01947-03-2828 March 1947 |
Bosnia and Herzegovina | 01992-05-2222 May 1992 |
Bulgaria | 01955-12-1414 December 1955 |
Canada | 01973-08-099 August 1973 |
Croatia | 01992-05-2222 May 1992 |
Cyprus | 01960-09-2020 September 1960 |
Czech Republic | 01947-03-2828 March 1947 |
Denmark | 01947-03-2828 March 1947 |
Estonia | 01991-09-1717 September 1991 |
Finland | 01955-12-1414 December 1955 |
Republic of Macedonia | 01993-04-088 April 1993 |
France | 01947-03-2828 March 1947 |
Georgia | 01993-07-3030 July 1993 |
Germany | 01973-09-1818 September 1973 |
Greece | 01947-03-2828 March 1947 |
Hungary | 01955-12-1414 December 1955 |
Iceland | 01947-03-2828 March 1947 |
Ireland | 01955-12-1414 December 1955 |
Israel | 01991-07-2626 July 1991 |
Italy | 01955-12-1414 December 1955 |
Kazakhstan | 01994-01-3131 January 1994 |
Kyrgyzstan | 01993-07-3030 July 1993 |
Latvia | 01991-09-1717 September 1991 |
Liechtenstein | 01990-09-1818 September 1990 |
Lithuania | 01991-09-1717 September 1991 |
Luxembourg | 01947-03-2828 March 1947 |
Malta | 01964-12-011 December 1964 |
Moldova | 01992-03-022 March 1992 |
Monaco | 01993-05-2727 May 1993 |
Montenegro | 02006-06-2828 June 2006 |
Netherlands | 01947-03-2828 March 1947 |
Norway | 01947-03-2828 March 1947 |
Poland | 01947-03-2828 March 1947 |
Portugal | 01955-12-1414 December 1955 |
Romania | 01955-12-1414 December 1955 |
Russia | 01947-03-2828 March 1947 |
San Marino | 01993-07-3030 July 1993 |
Serbia | 02000-11-011 November 2000 |
Slovakia | 01947-03-2828 March 1947 |
Slovenia | 01992-05-2222 May 1992 |
Spain | 01955-12-1414 December 1955 |
Sweden | 01947-03-2828 March 1947 |
Switzerland | 01972-03-2424 March 1972 |
Tajikistan | 01994-12-1212 December 1994 |
Turkey | 01947-03-2828 March 1947 |
Turkmenistan | 01993-07-3030 July 1993 |
Ukraine | 01947-03-2828 March 1947 |
United Kingdom | 01947-03-2828 March 1947 |
United States | 01947-03-2828 March 1947 |
Uzbekistan | 01993-07-3030 July 1993 |
Note: 18 of the UNECE's 56 member countries are recipients of official development assistance.
Read more about this topic: United Nations Economic Commission For Europe
Famous quotes containing the words member and/or states:
“When committees gather, each member is necessarily an actor, uncontrollably acting out the part of himself, reading the lines that identify him, asserting his identity.... We are designed, coded, it seems, to place the highest priority on being individuals, and we must do this first, at whatever cost, even if it means disability for the group.”
—Lewis Thomas (b. 1913)
“Todays difference between Russia and the United States is that in Russia everybody takes everybody else for a spy, and in the United States everybody takes everybody else for a criminal.”
—Friedrich Dürrenmatt (19211990)