Career Statistics
|
||||||||||||||
Season | Passing | Rushing | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comp | Att | Yards | Pct. | TD | Int | QB Rating | Att | Yards | Avg | TD | ||||
|
||||||||||||||
1984 | 6 | 20 | 41 | 30 | 0 | 3 | 17.2 | 12 | 18 | 1.5 | 1 | |||
1985 | 27 | 47 | 442 | 57.4 | 1 | 1 | 139.2 | 49 | 93 | 1.9 | 0 | |||
|
||||||||||||||
1986 |
|
|||||||||||||
1987 | 273 | 178 | 2527 | 65.2 | 17 | 8 | 157.6 | 79 | -87 | -1.1 | 2 | |||
1988 | 354 | 228 | 2771 | 64.4 | 24 | 9 | 147.4 | 78 | 83 | 1.1 | 1 | |||
NCAA Career Totals | 439 | 694 | 5,781 | 63.3 | 32 | 21 | 142.3 | 218 | 107 | .49 | 4 |
|
|||||||||
Year | GP | Att | Com | Pct | Yds | TD | Int | Long | QB Rating |
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
1989 | 11 | 293 | 155 | 52.9 | 1749 | 9 | 18 | 75 | 55.7 |
1990 | 15 | 399 | 226 | 56.6 | 2579 | 11 | 18 | 61 | 66.6 |
1991 | 12 | 363 | 237 | 65.3 | 2754 | 11 | 10 | 61 | 86.7 |
1992 | 16 | 473 | 302 | 63.8 | 3445 | 23 | 14 | 87 | 89.5 |
1993 | 14 | 392 | 271 | 69.1 | 3100 | 15 | 6 | 80 | 99.0 |
1994 | 14 | 361 | 233 | 64.5 | 2676 | 13 | 12 | 90 | 84.9 |
1995 | 16 | 432 | 280 | 64.8 | 3304 | 16 | 7 | 50 | 93.6 |
1996 | 15 | 465 | 296 | 63.7 | 3126 | 12 | 13 | 61 | 80.1 |
1997 | 16 | 518 | 292 | 56.4 | 3283 | 19 | 12 | 64 | 78.0 |
1998 | 11 | 315 | 187 | 59.4 | 2330 | 12 | 5 | 67 | 88.5 |
1999 | 14 | 442 | 263 | 59.5 | 2964 | 17 | 12 | 90 | 81.1 |
2000 | 11 | 262 | 156 | 59.5 | 1632 | 7 | 14 | 48 | 64.3 |
NFL Career Totals | 165 | 4,715 | 2,898 | 61.5 | 32,942 | 165 | 141 | 90 | 81.6 |
|
|||||||||
Super Bowls | Comp | Att | Pct | Yards | TDs | INTs | Rate | Result | |
---|---|---|---|---|---|---|---|---|---|
XXVII | 22 | 30 | 73.4 | 273 | 4 | 0 | 140.7 | W 52-17 | |
XXVIII | 19 | 27 | 70.4 | 207 | 0 | 1 | 77.2 | W 30-13 | |
XXX | 15 | 23 | 65.3 | 209 | 1 | 0 | 108.8 | W 27-17 | |
Totals | 56 | 80 | 70.0 | 689 | 5 | 1 | 111.9 | W/L Record 3-0 |
Key to Abbreviations
GP = Games Played
Att = Passes attempted
Com = Passes Completed
Pct = Completion percentage
Yds = Yards
TD =Touchdowns
Int = Interceptions
Long = Longest Pass Play of season
QB Rating = Passer rating
W/L Record = Super Bowl/Postseason Won/Loss Record
Read more about this topic: Troy Aikman
Famous quotes containing the words career and/or statistics:
“What exacerbates the strain in the working class is the absence of money to pay for services they need, economic insecurity, poor daycare, and lack of dignity and boredom in each partners job. What exacerbates it in upper-middle class is the instability of paid help and the enormous demands of the career system in which both partners become willing believers. But the tug between traditional and egalitarian models of marriage runs from top to bottom of the class ladder.”
—Arlie Hochschild (20th century)
“July 4. Statistics show that we lose more fools on this day than in all the other days of the year put together. This proves, by the number left in stock, that one Fourth of July per year is now inadequate, the country has grown so.”
—Mark Twain [Samuel Langhorne Clemens] (18351910)