Exit List
Intersections (as opposed to freeway-style exits) were numbered sequentially with a single letter prefix indicating the county in which the intersection is located (Westchester, Putnam, Dutchess, or Columbia). Numbers reset at county lines. Intersection numbers were posted with very small signs attached to the intersection sign, as opposed to on gore signs as on other controlled-access highways. Most exit numbers are no longer posted. Numbering is not necessarily sequential; many exits have been removed, and some have been added.
County | Location | Mile | km | Exit | Destinations | Notes | |
---|---|---|---|---|---|---|---|
Westchester |
Valhalla | 0.00 | 0.00 | Bronx River Parkway – White Plains | Southbound exit and northbound entrance | ||
W1 | South Kensico Avenue | ||||||
W2 | Legion Drive | Exit closed | |||||
W3 | Lakeview Avenue | ||||||
W5 | Commerce Street | ||||||
Hawthorne | W6 | Stevens Avenue | |||||
South end of freeway section | |||||||
2.85 | 4.59 | Sprain Brook Parkway – New York City | Southbound exit and northbound entrance | ||||
NY 141 to NY 9A – Hawthorne | Northbound exit and southbound entrance | ||||||
3.30 | 5.31 | Saw Mill River Parkway north – Brewster | Northbound exit and southbound entrance | ||||
3.30 | 5.31 | Saw Mill River Parkway south – Yonkers | Southbound exit and northbound entrance | ||||
Mount Pleasant | 4.00 | 6.44 | NY 117 – Pleasantville | Northbound exit and entrance | |||
Briarcliff Manor | 4.67 | 7.52 | NY 9A north / NY 100 north | Northbound exit and southbound entrance | |||
5.63 | 9.06 | W10 | Pleasantville Road (CR 40I) – Pleasantville | ||||
New Castle | 8.50 | 13.68 | NY 100 / NY 133 – Briarcliff Manor, Millwood | ||||
W11 | Pines Bridge Road (CR 1323) | Northbound exit and southbound entrance | |||||
Yorktown | 10.84 | 17.45 | NY 134 – Ossining | ||||
Bridges over the New Croton Reservoir | |||||||
Underhill Avenue (CR 131) – Croton-on-Hudson, Yorktown Heights | |||||||
Baldwin Road | |||||||
Franklin D. Roosevelt State Park | |||||||
17.14 | 27.58 | US 202 / NY 35 – Yorktown Heights | |||||
17.36 | 27.94 | Bear Mountain Parkway to US 202 / NY 35 – Peekskill | No northbound entrance | ||||
19.76 | 31.80 | NY 132 – Shrub Oak | Northbound exit and southbound entrance | ||||
20.13 | 32.40 | US 6 – Mahopac, Shrub Oak | |||||
North end of freeway section | |||||||
Putnam |
Putnam Valley | P1 | Bryant Pond Road | Interchange | |||
P2 | Bullet Hole Road | Accessible from the northbound direction only; closed mid-1990s | |||||
25.65 | 41.28 | P3 | CR 21 (Peekskill Hollow Road) | Interchange | |||
P4 | Pudding Street | ||||||
P5 | Wiccopee Lane | Accessible from the southbound direction only; closed mid-1990s | |||||
Kent | 31.14 | 50.11 | P6 | NY 301 – Carmel, Cold Spring | Interchange; serves Clarence Fahnestock State Park | ||
P7 | Hortontown Hill Road | Median closed early 2000s | |||||
P8 | Knapp Road | Accessible from the northbound direction only; southbound connection closed mid-1990s; median closed early 2000s | |||||
Dutchess |
East Fishkill | D1 | Miller Hill Road | Interchange; location of Appalachian Trail crossing | |||
36.92 | 59.42 | D2 | I-84 | Exit 16 (I-84) | |||
D3 | Hosner Mountain Road | Former at-grade intersection; replaced by overhead bridge in 2008 with no highway acces | |||||
38.39 | 61.78 | D4 | NY 52 – Fishkill, Carmel | Interchange | |||
CR 29 (Carpenter Road) | North-to-east and south-to-west connections only | ||||||
CR 9 (Beekman Road) – Hopewell Junction, Sylvan Lake | Interchange | ||||||
43.69 | 70.31 | NY 82 – Hopewell Junction | Interchange | ||||
LaGrange | CR 42 (Arthursburg Road) | Southbound exit and entrance; formerly an at-grade intersection; northbound closed mid-1980s | |||||
CR 21 (Noxon Road) - Noxon, LaGrangeville | Northbound exit only | ||||||
47.05 | 75.72 | NY 55 – Pawling, Poughkeepsie | Interchange | ||||
James Baird State Park | Left exit northbound | ||||||
Town of Pleasant Valley | 54.72 | 88.06 | D14 | US 44 – Poughkeepsie, Millbrook | Interchange | ||
Clinton | D16 | CR 14 (Hollow Road) | Accessible from the northbound direction only; median closed July 24, 2002 | ||||
58.30 | 93.82 | D17 | NY 115 / CR 17 (Salt Point Turnpike) | ||||
Stanford | D18 | Willow Lane | At-grade intersection (westbound only) | ||||
D19 | Nine Partners Road | Median closed in early 2000s | |||||
D20 | CR 19 (Bulls Head Road) | Interchange | |||||
Milan | D21 | Willowbrook Road | Median closed to standard traffic August 15, 2002 | ||||
D22 | Cold Spring Road | Median closed August 15, 2002 | |||||
67.75 | 109.03 | D23 | NY 199 – Pine Plains, Red Hook, Milan Wilcox Recreational Park | Interchange | |||
D24 | North Road | At-grade intersection (from this point onward, the at-grade intersections are intact) | |||||
D25 | Wilbur Flats Road | At-grade intersection | |||||
70.98 | 114.23 | D26 | Ferris Lane | At-grade intersection | |||
Columbia |
Gallatin | 72.24 | 116.26 | C1 | CR 2 (Jackson Corners Road) | Interchange | |
Lake Taghkanic Road | |||||||
Taghkanic | 78.30 | 126.01 | Lake Taghkanic State Park | Southbound uses Lake Taghkanic Road to reverse direction for park exit | |||
79.72 | 128.30 | NY 82 – Ancram, Hudson | Interchange | ||||
CR 10 | |||||||
Claverack | 87.77 | 141.25 | NY 23 – Claverack, Hillsdale | Interchange | |||
Ghent | 91.34 | 147.00 | NY 217 – Harlemville, Philmont | Interchange | |||
South end of freeway section | |||||||
Austerlitz | 99.25 | 159.73 | NY 203 – Austerlitz, Chatham | ||||
Town of Chatham | 101.88 | 163.96 | NY 295 – Chatham, East Chatham | ||||
Rock City Road | Northbound entrance only | ||||||
Upper Cady Road | Southbound exit only; commercial traffic must exit | ||||||
104.12 | 167.56 | I-90 / Thruway – Albany, Boston | Northbound exit and southbound entrance; exit B2 (I-90 / Thruway) | ||||
Closed |
Read more about this topic: Taconic State Parkway
Famous quotes containing the words exit and/or list:
“Exit the mental moonlight, exit lex,
Rex and principium, exit the whole
Shebang. Exeunt omnes. Here was prose
More exquisite than any tumbling verse:
A still new continent in which to dwell.”
—Wallace Stevens (18791955)
“A mans interest in a single bluebird is worth more than a complete but dry list of the fauna and flora of a town.”
—Henry David Thoreau (18171862)