Seasons
- Latest season
- 2013 TAC Cup
# | TEAM | P | W | L | D | B | % | PTS |
---|---|---|---|---|---|---|---|---|
1 | Sandringham Dragons | 3 | 2 | 0 | 1 | 0 | 121.78 | 10 |
2 | Geelong Falcons | 2 | 2 | 0 | 0 | 0 | 185.11 | 8 |
3 | Western Jets | 3 | 2 | 1 | 0 | 0 | 95.33 | 8 |
4 | Oakleigh Chargers | 3 | 2 | 1 | 0 | 0 | 87.23 | 8 |
5 | Northern Knights | 3 | 1 | 1 | 1 | 0 | 105.88 | 6 |
6 | Murray Bushrangers | 2 | 1 | 1 | 0 | 0 | 122.22 | 4 |
7 | Dandenong Stingrays | 2 | 1 | 1 | 0 | 0 | 114.62 | 4 |
8 | Gippsland Power | 2 | 1 | 1 | 0 | 0 | 111.39 | 4 |
9 | Bendigo Pioneers | 2 | 1 | 1 | 0 | 0 | 101.80 | 4 |
10 | Eastern Ranges | 3 | 1 | 2 | 0 | 0 | 92.34 | 4 |
11 | Calder Cannons | 3 | 0 | 3 | 0 | 0 | 88.60 | 0 |
12 | North Ballarat Rebels | 2 | 0 | 2 | 0 | 0 | 44.68 | 0 |
Read more about this topic: TAC Cup
Famous quotes containing the word seasons:
“Sorrow breaks seasons and reposing hours,
Makes the night morning and the noontide night.”
—William Shakespeare (15641616)
“A sober mind will walk alone,
Apart from nature, if need be,
And only its own seasons own;
For nature leaving its humanity.”
—Henry David Thoreau (18171862)
“Therefore all seasons shall be sweet to thee,
Whether the summer clothe the general earth
With greenness, or the redbreast sit and sing
Betwixt the tufts of snow on the bare branch
Of mossy apple-tree,”
—Samuel Taylor Coleridge (17721834)