Medal Table
See also: All-time Summer Universiade medal tableRank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 443 | 375 | 337 | 1155 |
2 | Soviet Union | 409 | 329 | 253 | 993 |
3 | China | 354 | 238 | 204 | 796 |
4 | Japan | 235 | 235 | 301 | 771 |
5 | Russia | 202 | 200 | 236 | 638 |
6 | Italy | 154 | 158 | 187 | 499 |
7 | Romania | 142 | 122 | 133 | 397 |
8 | Ukraine | 139 | 122 | 115 | 376 |
9 | South Korea | 133 | 118 | 147 | 398 |
10 | Hungary | 99 | 83 | 91 | 273 |
Read more about this topic: Summer Universiade
Famous quotes containing the word table:
“Comes the time when its later
and onto your table the headwaiter
puts the bill,”
—Robert Creeley (b. 1926)
Related Subjects
Related Words