Spanish Euro Coins - Circulating Mintage Quantities

Circulating Mintage Quantities

Face Value €0.01 €0.02 €0.05 €0.10 €0.20 €0.50 €1.00 €2.00
1999 720,950,970 291,650,970 483,450,970 588,050,970 762,250,970 370,950,970 100,150,970 60,450,970
2000 83,350,400 711,250,400 399,850,400 243,850,400 29,250,400 519,550,400 89,250,400 36,550,400
2001 130,850,574 463,050,574 216,050,574 160,050,574 146,550,574 351,050,574 259,050,574 140,150,574
2002 140,977,699 3,977,699 8,177,699 112,977,699 91,377,699 9,677,699 335,477,699 163,877,699
2003 670,331,790 31,431,790 327,431,790 292,331,790 3,931,790 5,831,790 297,231,790 44,331,790
2004 206,657,000 206,657,000 258,657,000 121,857,000 3,857,000 4,357,000 98,657,000 4,057,000
2005 444,147,077 275,047,077 411,347,077 321,247,077 3,947,077 3,847,077 77,747,077 3,947,077
2006 383,850,004 262,150,004 142,750,004 91,750,004 101,950,004 3,950,004 101,550,004 3,950,004
2007 383,958,434 185,258,434 247,058,434 132,058,434 46,458,434 3,958,434 150,558,434 3,958,434
2008 374,556,940 191,256,940 239,056,940 139,256,940 102,256,940 3,856,940 153,756,940 19,456,940
2009 131,467,500 164,067,500 219,767,500 151,367,500 75,367,500 3,967,500 60,567,500 17,467,500
2010 227,330,000 153,130,000 203,130,000 104,930,000 3,830,000 3,930,000 40,030,000 3,930,000
2011 357,940,200 107,940,200 105,540,200 4,340,200 3,940,200 3,940,200 100,440,200 3,940,200
2012 ** ** ** ** ** ** ** **

* No coins were minted that year for that denomination
** Data not available yet
*** Small quantities minted for sets only

Read more about this topic:  Spanish Euro Coins

Famous quotes containing the words circulating and/or quantities:

    Every day or two I strolled to the village to hear some of the gossip which is incessantly going on there, circulating either from mouth to mouth, or from newspaper to newspaper, and which, taken in homoeopathic doses, was really as refreshing in its way as the rustle of leaves and the peeping of frogs.
    Henry David Thoreau (1817–1862)

    The Walrus and the Carpenter
    Were walking close at hand:
    They wept like anything to see
    Such quantities of sand:
    “If this were only cleared away,”
    They said, “it would be grand!”
    “If seven maids with seven mops
    Swept it for half a year,
    Do you suppose,” the Walrus said,
    “That they could get it clear?”
    “I doubt it,” said the Carpenter,
    And shed a bitter tear.
    Lewis Carroll [Charles Lutwidge Dodgson] (1832–1898)