Electoral Performance
Election | Candidates | Elected | Votes | Source |
---|---|---|---|---|
1971 Parliament | 5 | 227,468 | ||
1980 Parliament | 2 | 129,351 | ||
1989 Parliament | 3 | 1 | 339,426 | |
1989 Goa Assembly | 6 | 4,960 | ||
1991 Parliament | 22 | 4 | 2,208,712 | |
1993 Madhya Pradesh Assembly | 88 | 75,783 | ||
1996 Parliament | 132 | 15 | 4,989,994 | |
1996 Haryana Assembly | 17 | 6,700 | ||
1997 Punjab Assembly | 3 | 719 | ||
1998 Parliament | 79 | 6 | 6,528,566 | |
1998 Delhi Assembly | 32 | 9,395 | ||
1998 Himachal Pradesh Assembly | 6 | 2,827 | ||
1999 Parliament | 63 | 15 | 5,672,412 | |
1999 Goa Assembly | 14 | 5,987 | ||
2000 Orisa Assembly | 16 | 18,794 | ||
2001 Kerala Assembly | 1 | 279 | ||
2002 Goa Assembly | 15 | |||
2004 Parliament | 56 | 12 | 7,056,255 | |
2009 Parliament | 22 | 11 | 6,828,382 |
Read more about this topic: Shiv Sena
Famous quotes containing the words electoral and/or performance:
“Power is action; the electoral principle is discussion. No political action is possible when discussion is permanently established.”
—HonorĂ© De Balzac (17991850)
“They say all lovers swear more performance than they are able, and yet reserve an ability that they never perform; vowing more than the perfection of ten, and discharging less than the tenth part of one.”
—William Shakespeare (15641616)