Professional Boxing Record
46 Wins (39 knockouts, 7 decisions), 8 losses (0 knockouts, 8 decisions), 1 Draw, 1 No Contest | |||||||
Res. | Record | Opponnent | Type | Round | Date | Location | Notes |
Loss | 46-8-1 | Saúl Álvarez | UD | 12 | 2012-05-05 | MGM Grand Garden Arena, Las Vegas, Nevada | For WBC Light Middleweight title. |
Loss | 46-7-1 | Manny Pacquiao | UD | 12 | 2011-05-07 | MGM Grand Garden Arena, Las Vegas, Nevada | For WBO Welterweight title. |
Draw | 46-6-1 | Sergio Mora | SD | 12 | 2010-09-18 | Staples Center, Los Angeles, California | |
Loss | 46-6 | Floyd Mayweather, Jr. | UD | 12 | 2010-05-01 | MGM Grand Garden Arena, Las Vegas, Nevada | |
Win | 46-5 | Antonio Margarito | TKO | 9 (12), 0:43 | 2009-01-24 | Staples Center, Los Angeles, California | Won WBA (Super) Welterweight title. |
Win | 45-5 | Ricardo Mayorga | KO | 12 (12), 2:59 | 2008-09-27 | The Home Depot Center, Carson, California | Won vacant WBA Inter-Continental Light Middleweight title. |
Loss | 44-5 | Miguel Cotto | UD | 12 | 2007-11-10 | Madison Square Garden, New York, New York | For WBA Welterweight title. |
Win | 44-4 | Luis Collazo | UD | 12 | 2007-02-10 | MGM Grand Garden Arena, Las Vegas, Nevada | Won Interim WBC Welterweight title. |
Win | 43-4 | Fernando Vargas | TKO | 6 (12), 2:38 | 2006-07-15 | MGM Grand Garden Arena, Las Vegas, Nevada | |
Win | 42-4 | Fernando Vargas | TKO | 10 (12), 1:22 | 2006-02-25 | Mandalay Bay Events Center, Las Vegas, Nevada | WBA Light Middleweight Title Eliminator. |
Win | 41-4 | José Luis Cruz | UD | 10 | 2005-09-17 | MGM Grand Garden Arena, Las Vegas, Nevada | |
Win | 40-4 | David Estrada | UD | 10 | 2005-04-23 | Caesars Palace, Las Vegas, Nevada | |
Loss | 39-4 | Winky Wright | MD | 12 | 2004-11-20 | Mandalay Bay Events Center, Las Vegas, Nevada | For The Ring, WBC & WBA (Super) Light Middleweight titles. |
Loss | 39-3 | Winky Wright | UD | 12 | 2004-03-13 | Mandalay Bay Events Center, Las Vegas, Nevada | Lost The Ring, WBC & WBA (Super) Light Middleweight titles. For IBF Light Middleweight title. |
Win | 39-2 | Oscar De La Hoya | UD | 12 | 2003-09-13 | MGM Grand Garden Arena, Las Vegas, Nevada | Won The Ring, WBC, WBA (Super) & IBA Light Middleweight titles. |
NC | 1 NC | Raúl Márquez | NC | 3 (12), 2:41 | 2003-02-08 | Mandalay Bay Events Center, Las Vegas, Nevada | |
Loss | 38-2 | Vernon Forrest | UD | 12 | 2002-07-20 | Conseco Fieldhouse, Indianapolis, Indiana | For The Ring & WBC Welterweight titles. |
Loss | 38-1 | Vernon Forrest | UD | 12 | 2002-01-26 | Madison Square Garden, New York, New York | Lost WBC Welterweight title. For vacant The Ring Welterweight title. |
Win | 38-0 | Adrian Stone | TKO | 3 (12), 2:01 | 2001-07-21 | Caesars Palace, Las Vegas, Nevada | Retained WBC Welterweight title. |
Win | 37-0 | Shannan Taylor | TKO | 6 (12), 3:00 | 2001-03-10 | Caesars Palace, Las Vegas, Nevada | Retained WBC Welterweight title. |
Win | 36-0 | Antonio Diaz | TKO | 6 (12), 1:36 | 2000-11-04 | Madison Square Garden, New York, New York | Retained WBC Welterweight title. |
Win | 35-0 | Oscar De La Hoya | SD | 12 | 2000-06-17 | Staples Center, Los Angeles, California | Won WBC & IBA Welterweight title. |
Win | 34-0 | Willy Wise | TKO | 3 (10), 2:28 | 2000-01-22 | Hard Rock Hotel & Casino, Las Vegas, Nevada | |
Win | 33-0 | Wilfredo Rivera | KO | 10 (10), 2:38 | 1999-09-25 | Pechanga Resort & Casino, Temecula, California | |
Win | 32-0 | John Brown | TKO | 8 (12), 3:00 | 1999-04-17 | Fantasy Springs Resort & Casino, Indio, California | Retained IBF Lightweight title. |
Win | 31-0 | Golden Johnson | KO | 7 (12), 2:59 | 1999-01-09 | Pensacola Civic Center, Pensacola, Florida | Retained IBF Lightweight title. |
Win | 30-0 | Jesse James Leija | TKO | 9 (12), 3:00 | 1998-11-14 | Foxwoods Resort Casino, Mashantucket, Connecticut | Retained IBF Lightweight title. |
Win | 29-0 | Eduardo Morales | TKO | 5 (12), 2:06 | 1998-09-22 | Madison Square Garden, New York, New York | Retained IBF Lightweight title. |
Win | 28-0 | Wilfredo Ruiz | KO | 5 (12), 2:32 | 1998-06-27 | Apollo Theatre, Philadelphia, Pennsylvania | Retained IBF Lightweight title. |
Win | 27-0 | John John Molina | TKO | 8 (12), 2:27 | 1998-05-09 | Trump Taj Mahal, Atlantic City, New Jersey | Retained IBF Lightweight title. |
Win | 26-0 | Demetrio Ceballos | TKO | 8 (12), 2:34 | 1998-02-06 | Mohegan Sun, Uncasville, Connecticut | Retained IBF Lightweight title. |
Win | 25-0 | Manuel Gomez | KO | 11 (12), 1:25 | 1997-11-25 | County Coliseum, El Paso, Texas | Retained IBF Lightweight title. |
Win | 24-0 | Philip Holiday | UD | 12 | 1997-08-02 | Mohegan Sun, Uncasville, Connecticut | Won IBF Lightweight title. |
Win | 23-0 | Michael Smith | KO | 4 (10) | 1997-04-09 | Inland Expo Center, Westmont, Illinois |
Read more about this topic: Shane Mosley
Famous quotes containing the words professional, boxing and/or record:
“The belief that there are final and immutable answers, and that the professional expert has them, is one that mothers and professionals tend to reinforce in each other. They both have a need to believe it. They both seem to agree, too, that if the professionals prescription doesnt work it is probably because of the mothers inadequacy.”
—Elaine Heffner (20th century)
“... to paint with oil paints for the first time ... is like trying to make something exquisitely accurate and microscopically clear out of mud pies with boxing gloves on.”
—Brenda Ueland (18911985)
“Society is the stage on which manners are shown; novels are the literature. Novels are the journal or record of manners; and the new importance of these books derives from the fact, that the novelist begins to penetrate the surface, and treat this part of life more worthily.”
—Ralph Waldo Emerson (18031882)