Winners
Year | Player | Country | Score | Winner's share ($) |
---|---|---|---|---|
2012 | Roger Chapman | England | 271 (-13) | 378,000 |
2011 | Tom Watson (2) | United States | 278 (-10) | 360,000 |
2010 | Tom Lehman | United States | 281 (-7) | 360,000 |
2009 | Michael Allen | United States | 274 (-6) | 360,000 |
2008 | Jay Haas (2) | United States | 287 (+7) | 360,000 |
2007 | Denis Watson | Zimbabwe | 279 (-9) | 360,000 |
2006 | Jay Haas | United States | 279 (-5) | 360,000 |
2005 | Mike Reid | United States | 280 (-8) | 360,000 |
2004 | Hale Irwin (4) | United States | 276 (-8) | 360,000 |
2003 | John Jacobs | United States | 276 (-4) | 360,000 |
2002 | Fuzzy Zoeller | United States | 278 (-2) | 360,000 |
2001 | Tom Watson | United States | 274 (-10) | 360,000 |
2000 | Doug Tewell | United States | 201 (-15) | 324,000 |
1999 | Allen Doyle | United States | 274 (-14) | 315,000 |
1998 | Hale Irwin | United States | 275 (-13) | 270,000 |
1997 | Hale Irwin | United States | 274 (-14) | 216,000 |
1996 | Hale Irwin | United States | 280 (-8) | 198,000 |
1995 | Raymond Floyd | United States | 277 (-11) | 180,000 |
1994 | Lee Trevino (2) | United States | 279 (-9) | 115,000 |
1993 | Tom Wargo | United States | 275 (-13) | 110,000 |
1992 | Lee Trevino | United States | 278 (-10) | 100,000 |
1991 | Jack Nicklaus | United States | 271 (-17) | 85,000 |
1990 | Gary Player (3) | South Africa | 281 (-7) | 75,000 |
1989 | Larry Mowry | United States | 281 (-7) | 72,000 |
1988 | Gary Player | South Africa | 284 (-4) | 63,000 |
1987 | Chi-Chi RodrÃguez | United States | 282 (-6) | 47,000 |
1986 (Feb.) | Gary Player | South Africa | 281 (-7) | 45,000 |
1984 (Dec.) | Peter Thomson | Australia | 286 (-2) | 40,000 |
1984 (Jan.) | Arnold Palmer (2) | United States | 282 (-6) | 35,000 |
1982 (Dec.) | Don January (2) | United States | 288 (E) | 25,000 |
1981 | Miller Barber | United States | 281 (-7) | 20,000 |
1980 | Arnold Palmer | United States | 289 (+1) | 20,000 |
1979 (Dec.) | Don January | United States | 270 | 15,000 |
1979 (Feb.) | Jack Fleck | United States | 289 | 7,500 |
1978 | Joe Jimenez | United States | 286 | 7,500 |
1977 | Julius Boros (2) | United States | 283 | 7,500 |
1976 | Pete Cooper | United States | 283 | 7,500 |
1975 | Charlie Sifford | United States | 280 | 7,500 |
1974 | Roberto DeVicenzo | Argentina | 273 | 6,000 |
1973 | Sam Snead (6) | United States | 268 | 6,000 |
1972 | Sam Snead | United States | 286 | 6,000 |
1971 | Julius Boros | United States | 285 | 6,000 |
1970 | Sam Snead | United States | 290 | 6,000 |
1969 | Tommy Bolt | United States | 278 | |
1968 | Chandler Harper | United States | 279 | |
1967 | Sam Snead | United States | 279 | |
1966 | Fred Haas | United States | 286 | |
1965 | Sam Snead | United States | 278 | |
1964 | Sam Snead | United States | 279 | |
1963 | Herman Barron | United States | 272 | |
1962 | Paul Runyan (2) | United States | 278 | |
1961 | Paul Runyan | United States | 278 | |
1960 | Dick Metz | United States | 284 | |
1959 | Willie Goggin | United States | 284 | |
1958 | Gene Sarazen (2) | United States | 288 | |
1957 | Al Watrous (3) | United States | 210 | |
1956 | Pete Burke | United States | 215 | |
1955 | Mortie Dutra | United States | 213 | |
1954 | Gene Sarazen | United States | 214 | |
1953 | Harry Schwab | United States | 142 | |
1952 | Ernie Newnham | United States | 146 | |
1951 | Al Watrous | United States | 142 | |
1950 | Al Watrous | United States | 142 | |
1949 | Marshall Crichton | United States | 145 | |
1948 | Charles McKenna | United States | 141 | |
1947 | Jock Hutchison (2) | United States | 145 | |
1946 | Eddie Williams (3) | United States | 146 | |
1945 | Eddie Williams | United States | 148 | |
1943-44 | No championships due to World War II | |||
1942 | Eddie Williams | United States | 138 | |
1941 | Jack Burke, Sr. | United States | 142 | |
1940 | Otto Hackbarth | United States | 146 | |
1939 | No championship | |||
1938 | Fred McLeod | Scotland | 154 | |
1937 | Jock Hutchison | United States | 223 |
Read more about this topic: Senior PGA Championship
Famous quotes containing the word winners:
“The two real political parties in America are the Winners and the Losers. The people dont acknowledge this. They claim membership in two imaginary parties, the Republicans and the Democrats, instead.”
—Kurt Vonnegut, Jr. (b. 1922)
Related Phrases
Related Words