LPGA Tour Career Summary
Year | Age | Tournaments played |
Cuts made |
Wins | 2nd | 3rd | Top 10s | Best finish |
Earnings ($) |
Money list rank |
Scoring average |
Scoring rank |
Rolex ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 20 | 27 | 26 | 4 | 0 | 0 | 8 | 1 | 872,170 | 2 | 71.41 | 13 | |
1999 | 21 | 27 | 24 | 4 | 0 | 0 | 10 | 1 | 956,926 | 3 | 70.77 | 8 | |
2000 | 22 | 23 | 22 | 0 | 0 | 2 | 11 | 3 | 550,376 | 12 | 72.49 | 10 | |
2001 | 23 | 21 | 20 | 5 | 5 | 2 | 12 | 1 | 1,623,009 | 2 | 69.69 | 2 | |
2002 | 24 | 24 | 24 | 5 | 1 | 2 | 17 | 1 | 1,722,281 | 2 | 69.85 | 2 | |
2003 | 25 | 26 | 25 | 3 | 6 | 0 | 20 | 1 | 1,611,928 | 2 | 70.03 | 1 | |
2004 | 26 | 19 | 17 | 1 | 1 | 0 | 5 | 1 | 682,669 | 11 | 71.34 | 27 | |
2005 | 27 | 12 | 9 | 0 | 0 | 0 | 0 | T27 | 62,628 | 102 | 74.21 | 116 | |
2006 | 28 | 23 | 21 | 1 | 0 | 2 | 8 | 1 | 884,961 | 13 | 71.65 | 23 | 12 |
2007 | 29 | 23 | 20 | 1 | 0 | 1 | 8 | 1 | 820,129 | 16 | 71.74 | 14 | 10 |
2008 | 30 | 17 | 10 | 0 | 1 | 0 | 3 | 2 | 366,143 | 52 | 72.59 | 66 | 31 |
2009 | 31 | 24 | 20 | 0 | 1 | 0 | 2 | 2 | 447,683 | 30 | 71.98 | 37 | 43 |
2010 | 32 | 15 | 9 | 1 | 0 | 0 | 3 | 1 | 368,839 | 32 | 72.45 | 49 | 32 |
2011 | 33 | 20 | 17 | 0 | 0 | 0 | 4 | 4 | 415,447 | 27 | 71.97 | 26 | 35 |
2012 | 34 | 12 | 9 | 0 | 0 | 0 | 5 | 4 | 430,338 | 33 | 71.18 | 16 |
Read more about this topic: Se Ri Pak
Famous quotes containing the words tour, career and/or summary:
“Left Washington, September 6, on a tour through Ohio, Kentucky, Tennessee, Georgia, and Virginia.... Absent nineteen days. Received every where heartily. The country is again one and united! I am very happy to be able to feel that the course taken has turned out so well.”
—Rutherford Birchard Hayes (18221893)
“I restore myself when Im alone. A career is born in publictalent in privacy.”
—Marilyn Monroe (19261962)
“Product of a myriad various minds and contending tongues, compact of obscure and minute association, a language has its own abundant and often recondite laws, in the habitual and summary recognition of which scholarship consists.”
—Walter Pater (18391894)
Related Phrases
Related Words