Current Roster
- view
- talk
- edit
# | Nat | Player | Pos | S/G | Age | Acquired | Birthplace | Drafted |
---|---|---|---|---|---|---|---|---|
41 | Canada ! | Astles, JesseyJessey Astles | 6.0 !LW | L | 19 | 2012 | Coquitlam, British Columbia | Undrafted |
21 | Canada ! | Burns, NathanNathan Burns | 6.0 !LW | L | 19 | 2012 | Edmonton, Alberta | Undrafted |
6 | Canada ! | Craig, GraemeGraeme Craig | 2.0 !D | L | 19 | 2012 | Red Deer, Alberta | Undrafted |
44 | Canada ! | Dietz, DarrenDarren Dietz (A) | 2.0 !D | R | 19 | 2010 | Medicine Hat, Alberta | 2011, Montreal |
39 | Canada ! | Graham, RyanRyan Graham | 6.0 !LW | L | 16 | 2012 | Calgary, Alberta | Eligible 2014 |
18 | Canada ! | Harland, LoganLogan Harland | 4.0 !C | L | 18 | 2012 | Frenchman Butte, Saskatchewan | ELigbile 2013 |
11 | Canada ! | Kambeitz, AdamAdam Kambeitz | 6.0 !LW | L | 20 | 2012 | Coaldale, Alberta | Undrafted |
8 | Canada ! | Lernout, BrettBrett Lernout | 2.0 !D | R | 17 | 2012 | Winnipeg, Manitoba | Eligible 2014 |
1 | Russia ! | Makarov, AndreyAndrey Makarov | 1.0 !G | L | 19 | 2011 | Kazan, Russia | Undrafted |
9 | United States ! | McColgan, ShaneShane McColgan | 4.0 !C | R | 20 | 2012 | Manhattan Beach, California | 2011, NY Rangers |
33 | Canada ! | Moodie, AlexAlex Moodie | 1.0 !G | L | 18 | 2010 | Winnipeg, Manitoba | Eligible 2013 |
20 | Canada ! | Nicholls, JoshJosh Nicholls (A) | 7.0 !RW | R | 21 | 2007 | Tsawwassen, British Columbia | 2010, Toronto |
55 | Canada ! | Nogier, NelsonNelson Nogier | 2.0 !D | R | 16 | 2012 | Saskatoon, Saskatchewan | Eligible 2014 |
2 | Canada ! | Pufahl, MatthewMatthew Pufahl | 2.0 !D | L | 19 | 2012 | Saskatoon, Saskatchewan | Undrafted |
16 | Canada ! | Revel, MattMatt Revel | 4.0 !C | R | 17 | 2012 | Abbotsford, British Columbia | Eligible 2014 |
4 | Canada ! | Schmidt, KyleKyle Schmidt | 2.0 !D | R | 20 | 2011 | Waldheim, Saskatchewan | Undrafted |
5 | Canada ! | Siemens, DuncanDuncan Siemens (A) | 2.0 !D | L | 19 | 2008 | Sherwood Park, Alberta | 2011, Colorado |
38 | Canada ! | Stovin, BrettBrett Stovin | 7.0 !RW | R | 18 | 2009 | Stony Mountain, Manitoba | Eligible 2013 |
14 | Czech Republic ! | Stransky, MatejMatej Stransky | 7.0 !RW | R | 19 | 2010 | Ostrava, Czech Republic | 2011, Dallas |
23 | Canada ! | Sutter, LukasLukas Sutter (A) | 4.0 !C | L | 19 | 2008 | St. Louis, Missouri | 2012, Winnipeg |
47 | Canada ! | Thrower, DaltonDalton Thrower | 2.0 !D | R | 19 | 2008 | North Vancouver, British Columbia | 2012, Montreal |
19 | Canada ! | Walker, BrendenBrenden Walker (C) | 7.0 !RW | R | 20 | 2012 | Saint Anne, Manitoba | Undrafted |
17 | Canada ! | Zajac, NickNick Zajac | 6.0 !LW | L | 18 | 2010 | Headingley, Manitoba | Eligible 2013 |
Read more about this topic: Saskatoon Blades
Famous quotes containing the word current:
“I perceived that to express those impressions, to write that essential book, which is the only true one, a great writer does not, in the current meaning of the word, invent it, but, since it exists already in each one of us, interprets it. The duty and the task of a writer are those of an interpreter.”
—Marcel Proust (18711922)
Related Phrases
Related Words