Rose Bowl Player of The Game Awards
The most valuable player in the Rose Bowl game is given a crystal trophy that is the Rose Bowl Player of the Game Award. The award was created in 1953 and awarded retroactively for players all the way back to the 1902 Rose Bowl. Occasionally, the award has been shared by two players. Beginning with the 2005 Rose Bowl Game, the Rose Bowl Player of the Game Award has been given to both offensive and defensive players of the game.
Year played | MVP | Team | Position |
---|---|---|---|
1902 | Neil Snow | Michigan | FB |
1916 | Carl Dietz | Washington State | FB |
1917 | John Beckett | Oregon | T |
1918 | Hollis Huntington | Mare Island | FB |
1919 | George Halas | Great Lakes | E |
1920 | Edward Casey | Harvard | HB |
1921 | Harold Muller | California | E |
1922 | Russell Stein | Washington & Jefferson | T |
1923 | Leo Calland | USC | G |
1924 | Ira McKee | Navy | QB |
1925 | Elmer Layden | Notre Dame | FB |
Ernie Nevers | Stanford | FB | |
1926 | Johnny Mack Brown | Alabama | HB |
George "Wildcat" Wilson | Washington | HB | |
1927 | Fred Pickhard | Alabama | T |
1928 | Clifford "Biff" Hoffman | Stanford | FB |
1929 | Benjamin Lom | California | HB |
1930 | Russell Saunders | USC | QB |
1931 | John "Monk" Campbell | Alabama | QB |
1932 | Erny Pinckert | USC | HB |
1933 | Homer Griffith | USC | QB |
1934 | Cliff Montgomery | Columbia | QB |
1935 | Millard "Dixie" Howell | Alabama | HB |
1936 | James "Monk" Moscrip | Stanford | E |
Keith Topping | Stanford | E | |
1937 | Bill Daddio | Pittsburgh | E |
1938 | Victor Bottari | California | HB |
1939 | Doyle Nave | USC | QB |
Al Krueger | USC | E | |
1940 | Ambrose Schindler | USC | QB |
1941 | Peter Kmetovic | Stanford | HB |
1942 | Donald Durdan | Oregon State | HB |
1943 | Charles Trippi | Georgia | HB |
1944 | Norman Verry | USC | G |
1945 | Jim Hardy | USC | QB |
1946 | Harry Gilmer | Alabama | HB |
1947 | Claude "Buddy" Young | Illinois | HB |
Julius Rykovich | Illinois | HB | |
1948 | Bob Chappuis | Michigan | HB |
1949 | Frank Aschenbrenner | Northwestern | HB |
1950 | Fred "Curly" Morrison | Ohio State | FB |
1951 | Don Dufek | Michigan | FB |
1952 | William Tate | Illinois | HB |
1953 | Rudy Bukich | USC | QB |
1954 | Billy Wells | Michigan State | HB |
1955 | Dave Leggett | Ohio State | QB |
1956 | Walter Kowalczyk | Michigan State | HB |
1957 | Kenneth Ploen | Iowa | QB |
1958 | Jack Crabtree | Oregon | QB |
1959 | Bob Jeter | Iowa | HB |
1960 | Bob Schloredt | Washington | QB |
George Fleming | Washington | HB | |
1961 | Bob Schloredt | Washington | QB |
1962 | Sandy Stephens | Minnesota | QB |
1963 | Pete Beathard | USC | QB |
Ron Vander Kelen | Wisconsin | QB | |
1964 | Jim Grabowski | Illinois | FB |
1965 | Mel Anthony | Michigan | FB |
1966 | Bob Stiles | UCLA | DB |
1967 | John Charles | Purdue | DB |
1968 | O.J. Simpson | USC | TB |
1969 | Rex Kern | Ohio State | QB |
1970 | Bob Chandler | USC | FL |
1971 | Jim Plunkett | Stanford | QB |
1972 | Don Bunce | Stanford | QB |
1973 | Sam Cunningham | USC | FB |
1974 | Cornelius Greene | Ohio State | QB |
1975 | Pat Haden | USC | QB |
John McKay, Jr. | USC | SE | |
1976 | John Sciarra | UCLA | QB |
1977 | Vince Evans | USC | QB |
1978 | Warren Moon | Washington | QB |
1979 | Charles White | USC | TB |
Rick Leach | Michigan | QB | |
1980 | Charles White | USC | TB |
1981 | Butch Woolfolk | Michigan | RB |
1982 | Jacque Robinson | Washington | RB |
1983 | Don Rogers | UCLA | FS |
Tom Ramsey | UCLA | QB | |
1984 | Rick Neuheisel | UCLA | QB |
1985 | Tim Green | USC | QB |
Jack Del Rio | USC | LB | |
1986 | Eric Ball | UCLA | TB |
1987 | Jeff Van Raaphorst | Arizona State | QB |
1988 | Percy Snow | Michigan State | LB |
1989 | Leroy Hoard | Michigan | FB |
1990 | Ricky Ervins | USC | TB |
1991 | Mark Brunell | Washington | QB |
1992 | Steve Emtman | Washington | DT |
Billy Joe Hobert | Washington | QB | |
1993 | Tyrone Wheatley | Michigan | RB |
1994 | Brent Moss | Wisconsin | RB |
1995 | Danny O'Neil | Oregon | QB |
Ki-Jana Carter | Penn State | RB | |
1996 | Keyshawn Johnson | USC | WR |
1997 | Joe Germaine | Ohio State | QB |
1998 | Brian Griese | Michigan | QB |
1999 | Ron Dayne | Wisconsin | RB |
2000 | Ron Dayne | Wisconsin | RB |
2001 | Marques Tuiasosopo | Washington | QB |
2002 | Ken Dorsey | Miami | QB |
Andre Johnson | Miami | WR | |
2003 | Nate Hybl | Oklahoma | QB |
2004 | Matt Leinart | USC | QB |
2005 | Vince Young | Texas | QB |
LaMarr Woodley | Michigan | LB | |
2006 | Vince Young | Texas | QB |
Michael Huff | Texas | S | |
2007 | Dwayne Jarrett | USC | WR |
Brian Cushing | USC | OLB | |
2008 | John David Booty | USC | QB |
Rey Maualuga | USC | LB | |
2009 | Mark Sanchez | USC | QB |
Kaluka Maiava | USC | LB | |
2010 | Terrelle Pryor | Ohio State | QB |
Kenny Rowe | Oregon | DE | |
2011 | Andy Dalton | TCU | QB |
Tank Carder | TCU | LB | |
2012 | Lavasier Tuinei | Oregon | WR |
Kiko Alonso | Oregon | LB |
Read more about this topic: Rose Bowl Game
Famous quotes containing the words rose, bowl, player and/or game:
“The rose and poppy are her flowers; for where
Is he not found, O Lilith, whom shed scent
And soft-shed kisses and soft sleep shall snare?
Lo! as that youths eyes burned at thine, so went
Thy spell through him, and left his straight neck bent
And round his heart one strangling golden hair.”
—Dante Gabriel Rossetti (18281882)
“Three wise men of Gotham
Went to sea in a bowl;
If the bowl had been stronger,
My story would have been longer.”
—Mother Goose (fl. 17th18th century. Three wise men of Gotham (l. 14)
“The flattering, if arbitrary, label, First Lady of the Theatre, takes its toll. The demands are great, not only in energy but eventually in dramatic focus. It is difficult, if not impossible, for a star to occupy an inch of space without bursting seams, cramping everyone elses style and unbalancing a play. No matter how self-effacing a famous player may be, he makes an entrance as a casual neighbor and the audience interest shifts to the house next door.”
—Helen Hayes (19001993)
“A mans idea in a card game is warcruel, devastating and pitiless. A ladys idea of it is a combination of larceny, embezzlement and burglary.”
—Finley Peter Dunne (18671936)