Winners
Rider | Team | ||
---|---|---|---|
1948 | BEL ! | Rogiers, EmileEmile Rogiers (BEL) | |
1949 | NED ! | Schulte, GerritGerrit Schulte (NED) | |
1950 | NED ! | Lakeman, HenkHenk Lakeman (NED) | |
1951 | BEL ! | Bogaerts, JeanJean Bogaerts (BEL) | |
1952 | NED ! | Est, Wim vanWim van Est (NED) | |
1954 | NED ! | Est, Wim vanWim van Est (NED) | |
1955 | NED ! | Haan, PietPiet Haan (NED) | |
1956 | BEL ! | Looy, Rik VanRik Van Looy (BEL) | |
1957 | BEL ! | Looy, Rik VanRik Van Looy (BEL) | |
1958 | NED ! | Est, Piet vanPiet van Est (NED) | |
1960 | NED ! | Post, PeterPeter Post (NED) | |
1961 | NED ! | Enthoven, DickDick Enthoven (NED) | |
1963 | NED ! | Kreuningen, Lex vanLex van Kreuningen (NED) | |
1965 | NED ! | Janssen, JanJan Janssen (NED) | |
1975 | NED ! | Zoetemelk, JoopJoop Zoetemelk (NED) | Gan-Mercier-Hutchinson |
1976 | NED ! | Knetemann, GerrieGerrie Knetemann (NED) | TI-Raleigh |
1977 | NED ! | Pronk, BertBert Pronk (NED) | TI-Raleigh |
1978 | NED ! | Velde, Johan van derJohan van der Velde (NED) | TI-Raleigh |
1979 | NED ! | Raas, JanJan Raas (NED) | TI-Raleigh |
1980 | NED ! | Knetemann, GerrieGerrie Knetemann (NED) | TI-Raleigh |
1981 | NED ! | Knetemann, GerrieGerrie Knetemann (NED) | TI-Raleigh |
1982 | NED ! | Oosterbosch, BertBert Oosterbosch (NED) | DAF Trucks-TeVe Blad |
1983 | NED ! | Houwelingen, Adri vanAdri van Houwelingen (NED) | TI-Raleigh |
1984 | NED ! | Lammerts, JohanJohan Lammerts (NED) | Panasonic-Raleigh |
1985 | BEL ! | Vanderaerden, EricEric Vanderaerden (BEL) | Panasonic-Raleigh |
1986 | NED ! | Knetemann, GerrieGerrie Knetemann (NED) | PDM-Concorde |
1987 | NED ! | Vliet, Teun vanTeun van Vliet (NED) | Panasonic-Isostar |
1988 | FRA ! | Marie, ThierryThierry Marie (FRA) | Système U-Gitane |
1989 | FRA ! | Fignon, LaurentLaurent Fignon (FRA) | Super U-Raleigh-Fiat |
1990 | NED ! | Nijdam, JelleJelle Nijdam (NED) | Buckler-Colnago-Decca |
1991 | NED ! | Maassen, FransFrans Maassen (NED) | Buckler-Colnago-Decca |
1992 | NED ! | Nijdam, JelleJelle Nijdam (NED) | Buckler-Colnago-Decca |
1993 | NED ! | Breukink, ErikErik Breukink (NED) | ONCE |
1994 | DEN ! | Skibby, JesperJesper Skibby (DEN) | TVM-Bison Kit |
1995 | NED ! | Nijdam, JelleJelle Nijdam (NED) | TVM-Polis Direct |
1996 | DEN ! | Sorensen, RolfRolf Sørensen (DEN) | MG-Technogym |
1997 | NED ! | Dekker, ErikErik Dekker (NED) | Rabobank |
1998 | DEN ! | Sorensen, RolfRolf Sørensen (DEN) | Rabobank |
1999 | UKR ! | Honchar, SerhiySerhiy Honchar (UKR) | Vini Caldirola |
2000 | NED ! | Dekker, ErikErik Dekker (NED) | Rabobank |
2001 | NED ! | Bon, Leon VanLéon van Bon (NED) | Mercury |
2002 | LUX ! | Kirchen, KimKim Kirchen (LUX) | Fassa Bortolo |
2003 | RUS ! | Ekimov, ViatcheslavViatcheslav Ekimov (RUS) | US Postal |
2004 | NED ! | Dekker, ErikErik Dekker (NED) | Rabobank |
Read more about this topic: Ronde Van Nederland
Famous quotes containing the word winners:
“The two real political parties in America are the Winners and the Losers. The people dont acknowledge this. They claim membership in two imaginary parties, the Republicans and the Democrats, instead.”
—Kurt Vonnegut, Jr. (b. 1922)
Related Phrases
Related Words