Indianapolis 500 Results
Year | Chassis | Engine | Start | Finish | Note | Team |
---|---|---|---|---|---|---|
1977 | Eagle | Offy | Did not qualify | Sugai | ||
1978 | Penske | Cosworth | 3rd | 23rd | Engine Failure | Penske |
1979 | Penske | Cosworth | 1st | 1st | Running | Penske |
1980 | Penske | Cosworth | 6th | 5th | Running | Penske |
1981 | Penske | Cosworth | 22nd | 30th | Pit lane fire | Penske |
1982 | Penske | Cosworth | 1st | 2nd | Running | Penske |
1983 | Penske | Cosworth | 3rd | 3rd | Running | Penske |
1984 | March | Cosworth | 3rd | 1st | Running | Penske |
1985 | March | Cosworth | 10th | 21st | Gear linkage | Penske |
1986 | March | Cosworth | 1st | 3rd | Running | Penske |
1987 | March | Cosworth | 3rd | 23rd | Ignition | Penske |
1988 | Penske | Chevrolet | 1st | 1st | Running | Penske |
1989 | Penske | Chevrolet | 1st | 23rd | Engine failure | Penske |
1990 | Penske | Chevrolet | 2nd | 5th | Running | Penske |
1991 | Penske | Chevrolet | 1st | 1st | Running | Penske |
1992 | Penske | Chevrolet | 9th | 26th | Crash | Penske |
Read more about this topic: Rick Mears
Famous quotes containing the word results:
“Being a parent is unlike any previous jobthe results of any one action are not clearly visible for a long time, if at all.”
—Anonymous Mother. As quoted in Between Generations by Ellen Galinsky, ch. 2 (1981)
Related Phrases
Related Words