Current Squad
Players with international caps are listed in bold.
No. | Name | Nat | Birth date | Batting Style | Bowling Style | Notes |
---|---|---|---|---|---|---|
Batsmen | ||||||
6 | Peter Forrest | (1985-11-15) 15 November 1985 (age 27) | Right-handed | Right-arm medium | ||
30 | Ryan Broad | (1982-03-09) 9 March 1982 (age 30) | Right-handed | Right-arm medium | ||
36 | Nathan Reardon | (1984-11-08) 8 November 1984 (age 28) | Left-handed | Right-arm medium | ||
50 | Chris Lynn | (1990-10-04) 4 October 1990 (age 22) | Right-handed | Slow left-arm orthodox | ||
52 | Jason Floros | (1990-11-24) 24 November 1990 (age 22) | Left-handed | Right-arm off break | ||
62 | Joe Burns | (1989-09-06) 6 September 1989 (age 23) | Right-handed | Right-arm medium | ||
61 | Andrew Robinson | (1981-06-10) 10 June 1981 (age 31) | Left-handed | Right-arm Medium | ||
2 | Corey Barsby | (1992-03-18) 18 March 1992 (age 20) | Right-handed | Rookie | ||
All-rounders | ||||||
20 | Michael Neser | (1990-03-29) 29 March 1990 (age 22) | Right-handed | Right-arm medium | ||
39 | James Hopes | (1978-10-24) 24 October 1978 (age 34) | Right-handed | Right-arm medium-fast | Team Captain | |
45 | Ryan Harris | (1979-10-11) 11 October 1979 (age 33) | Right-handed | Right-arm fast-medium | Cricket Australia contract | |
53 | Alex Kemp | (1988-12-02) 2 December 1988 (age 23) | Right-handed | Right-arm medium | Rookie | |
Wicket-keepers | ||||||
18 | Chris Hartley | (1982-05-24) 24 May 1982 (age 30) | Left-handed | – | ||
? | James Pierson | Right-handed | Rookie | |||
Bowlers | ||||||
4 | Nick Buchanan | (1991-04-03) 3 April 1991 (age 21) | Right-handed | Right-arm fast-medium | Rookie | |
8 | Alister McDermott | (1991-06-07) 7 June 1991 (age 21) | Right-handed | Right-arm fast-medium | Cricket Australia U20 player | |
28 | Chris Swan | (1978-08-10) 10 August 1978 (age 34) | Right-handed | Right-arm fast-medium | ||
31 | Ben Cutting | (1987-01-30) 30 January 1987 (age 25) | Right-handed | Right-arm fast-medium | ||
42 | Cameron Gannon | (1989-01-23) 23 January 1989 (age 23) | Right-handed | Right-arm fast-medium | Rookie | |
48 | Scott Walter | (1989-03-02) 2 March 1989 (age 23) | Right-handed | Left-arm fast-medium | ||
?? | Graemme Skennar | (1982-04-12) 12 April 1982 (age 30) | Right-handed | Right Arm off-break | ||
49 | Cameron Boyce | (1989-07-27) 27 July 1989 (age 23) | Right-handed | Right-arm leg break | ||
58 | Luke Feldman | (1984-08-01) 1 August 1984 (age 28) | Right-handed | Right-arm fast-medium | ||
? | Nick Stevens | (1994-05-20) 20 May 1994 (age 18) | Right-handed | Right-arm off break | Rookie |
Source(s): Cricinfo, Queensland Bulls
Read more about this topic: Queensland Cricket Team
Famous quotes containing the words current and/or squad:
“The current of our thoughts made as sudden bends as the river, which was continually opening new prospects to the east or south, but we are aware that rivers flow most rapidly and shallowest at these points.”
—Henry David Thoreau (18171862)
“Americans think of themselves collectively as a huge rescue squad on twenty-four-hour call to any spot on the globe where dispute and conflict may erupt.”
—Eldridge Cleaver (b. 1935)