Election Results
1918 general election: Queen's University of Belfast | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Ulster Unionist | Sir William Whitla | 1,487 | 92.65 | N/A | |
Sinn Féin | Sean B. Dolan | 118 | 7.35 | N/A | |
Majority | 1,369 | 85.30 | N/A | ||
Turnout | 1,605 | 78.72 | N/A |
General Election 1922: Queen's University of Belfast | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Ulster Unionist | Sir William Whitla | Unopposed | N/A | N/A | |
Ulster Unionist hold | Swing |
General Election 1923: Queen's University of Belfast | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Ulster Unionist | Thomas Sinclair | Unopposed | N/A | N/A | |
Ulster Unionist hold | Swing |
General Election 1924: Queen's University of Belfast | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Ulster Unionist | Thomas Sinclair | Unopposed | N/A | N/A | |
Ulster Unionist hold | Swing |
General Election 1929: Queen's University of Belfast | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Ulster Unionist | Thomas Sinclair | Unopposed | N/A | N/A | |
Ulster Unionist hold | Swing |
General Election 1931: Queen's University of Belfast | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Ulster Unionist | Thomas Sinclair | Unopposed | N/A | N/A | |
Ulster Unionist hold | Swing |
General Election 1935: Queen's University of Belfast | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Ulster Unionist | Thomas Sinclair | Unopposed | N/A | N/A | |
Ulster Unionist hold | Swing |
Resignation of Sinclair
Queen's University of Belfast by-election, 2 November 1940 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Ulster Unionist | Professor Douglas Lloyd Savory | Unopposed | N/A | N/A | |
Ulster Unionist hold | Swing |
1945 general election: Queen's University of Belfast | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Ulster Unionist | Professor Douglas Lloyd Savory | 1,923 | 72.5 | N/A | |
Independent | Thomas Cusack | 728 | 27.5 | N/A | |
Majority | 1,195 | 45.0 | N/A | ||
Turnout | 2,651 | 51.6 | N/A | ||
Ulster Unionist hold | Swing |
Read more about this topic: Queen's University Of Belfast (UK Parliament Constituency)
Famous quotes containing the words election and/or results:
“He hung out of the window a long while looking up and down the street. The worlds second metropolis. In the brick houses and the dingy lamplight and the voices of a group of boys kidding and quarreling on the steps of a house opposite, in the regular firm tread of a policeman, he felt a marching like soldiers, like a sidewheeler going up the Hudson under the Palisades, like an election parade, through long streets towards something tall white full of colonnades and stately. Metropolis.”
—John Dos Passos (18961970)
“It would be easy ... to regard the whole of world 3 as timeless, as Plato suggested of his world of Forms or Ideas.... I propose a different viewone which, I have found, is surprisingly fruitful. I regard world 3 as being essentially the product of the human mind.... More precisely, I regard the world 3 of problems, theories, and critical arguments as one of the results of the evolution of human language, and as acting back on this evolution.”
—Karl Popper (19021994)