Election Results
Nova Scotia general election, 2009 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
New Democratic Party | Vicki Conrad | 4012 | 59.91 | ||
Progressive Conservative | Kerry Morash | 1926 | 28.76 | ||
Liberal | Wayne Henley | 674 | 10.06 | ||
Green | Stuart Simpson | 85 | 1.27 | – |
Nova Scotia general election, 2006 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
New Democratic Party | Vicki Conrad | 3054 | 49.48 | ||
Progressive Conservative | Kerry Morash | 2998 | 48.59 | ||
Green | Margaret Whitney | 119 | 1.93 | – |
Nova Scotia general election, 2003 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Progressive Conservative | Kerry Morash | 2721 | 44.19 | ||
New Democratic Party | Vicki Conrad | 2300 | 37.35 | ||
Liberal | Win Seaton | 1137 | 18.46 |
Nova Scotia general election, 1999 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Progressive Conservative | Kerry Morash | 3447 | |||
New Democratic Party | John Wiles | 1498 | |||
Liberal | Eddie Whitty | 1296 |
Read more about this topic: Queens (Nova Scotia Provincial Electoral District)
Famous quotes containing the words election and/or results:
“Last evening attended Croghan Lodge International Order of Odd Fellows. Election of officers. Chosen Noble Grand. These social organizations have a number of good results. All who attend are educated in self-government. This in a marked way. They bind society together. The well-to-do and the poor should be brought together as much as possible. The separation into classescastesis our danger. It is the danger of all civilizations.”
—Rutherford Birchard Hayes (18221893)
“The ideal reasoner, he remarked, would, when he had once been shown a single fact in all its bearings, deduce from it not only all the chain of events which led up to it but also all the results which would follow from it.”
—Sir Arthur Conan Doyle (18591930)