Election Results
Canadian federal by-election, 29 September 1873 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | Elected | |||
Liberal | David Laird | acclaimed | X | |||
Liberal | Peter Sinclair | acclaimed | X |
Canadian federal by-election, 3 December 1873 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | Elected | |||
Liberal | David Laird | acclaimed | X | |||
Called upon Mr. Laird being appointed Minister of the Interior, 7 November 1873 |
Canadian federal election, 1874 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | Elected | |||
Liberal | David Laird | acclaimed | X | |||
Liberal | Peter Sinclair | acclaimed | X |
Canadian federal by-election, 22 November 1876 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Conservative | James Colledge Pope | 3,199 | ||||
Unknown | Welsh | 3,111 | ||||
Called upon Mr. Laird being appointed Lieutenant-Governor of the North West Territories, 7 October 1876 |
Canadian federal election, 1878 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | Elected | |||
Conservative | James Colledge Pope | 3,275 | X | |||
Conservative | Frederick de Sainte-Croix Brecken | 3,102 | X | |||
Liberal | Sinclair | 2,392 | ||||
Unknown | McGill | 2,272 |
Canadian federal by-election, 9 November 1878 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Conservative | James Colledge Pope | acclaimed | ||||
Called upon Mr. Pope being appointed Minister of Marine and Fisheries, 19 October 1878 |
Canadian federal election, 1882 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | Elected | |||
Liberal | Louis Henry Davies | 3,164 | X | |||
Liberal-Conservative | John Theophilus Jenkins | 3,122 | X | |||
Conservative | Frederick de Sainte-Croix Brecken | 3,120 | ||||
Unknown | D. Laird | 2,759 |
Canadian federal by-election, 27 February 1883 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Conservative | Frederick de Sainte-Croix Brecken | acclaimed | ||||
Called upon Mr. Jenkins' election being declared void, the seat was adjudicated to Mr. Brecken. |
Canadian federal by-election, 19 August 1884 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal-Conservative | John Theophilus Jenkins | 3,428 | ||||
Unknown | William K. Welsh | 3,388 | ||||
On Mr. Brecken being appointed Postmaster of Charlottetown, August 1884 |
Canadian federal election, 1887 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | Elected | |||
Liberal | Louis Henry Davies | 4,382 | X | |||
Independent Liberal | William Welsh | 4,314 | – | X | ||
Conservative | Donald Ferguson | 3,599 | ||||
Conservative | William Campbell | 3,430 |
Canadian federal election, 1891 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | Elected | |||
Liberal | L.H. Davies | 4,006 | X | |||
Independent Liberal | William Welsh | 3,854 | X | |||
Conservative | Patrick Blake | 3,669 | ||||
Conservative | Donald Ferguson | 3,521 |
Read more about this topic: Queen's County (electoral District)
Famous quotes containing the words election and/or results:
“The election makes me think of a story of a man who was dying. He had only two minutes to live, so he sent for a clergyman and asked him, Where is the best place to go to? He was undecided about it. So the minister told him that each place had its advantagesheaven for climate, and hell for society.”
—Mark Twain [Samuel Langhorne Clemens] (18351910)
“Pain itself can be pleasurable accidentally in so far as it is accompanied by wonder, as in stage-plays; or in so far as it recalls a beloved object to ones memory, and makes one feel ones love for the thing, whose absence gives us pain. Consequently, since love is pleasant, both pain and whatever else results from love, in so far as they remind us of our love, are pleasant.”
—Thomas Aquinas (c. 12251274)