QFII Qualification Statistics
No. | Name of QFII | Qualification approved date |
---|---|---|
1 | UBS AG | May 23, 2003 |
2 | Nomura Securities Co., Ltd. | May 23, 2003 |
3 | Morgan Stanley & Co. International Limited | June 5, 2003 |
4 | Citigroup Global Markets Limited | June 5, 2003 |
5 | Goldman, Sachs & Co. | July 4, 2003 |
6 | Deutsche Bank AG or Deutsche Bank Aktiengesellschaft | July 30, 2003 |
7 | The Hongkong and Shanghai Banking Corporation Limited | August 4, 2003 |
8 | ING Bank N.V. | September 10, 2003 |
9 | JPMorgan Chase Bank | September 30, 2003 |
10 | Credit Suisse (HongKong) Limited | October 24, 2003 |
11 | Standard Chartered Bank (HongKong) Limited | December 11, 2003 |
12 | Nikko Asset Management Co., Ltd. | December 11, 2003 |
13 | Merrill Lynch International | April 30, 2004 |
14 | Hang Seng Bank | May 10, 2004 |
15 | Daiwa Securities SMBC Co., Ltd. | May 10, 2004 |
16 | Lehman Brothers International (Europe) | July 6, 2004 |
17 | Bill & Melinda Gates Foundation | July 19, 2004 |
18 | INVESCO Asset Management Limited | August 4, 2004 |
19 | ABN AMRO Bank N.V. | September 2, 2004 |
20 | Société Générale | September 2, 2004 |
21 | Templeton Asset Management Ltd. | September 14, 2004 |
22 | Barclays Bank PLC | September 15, 2004 |
23 | Dresdner Bank Aktiengesellschaft | September 27, 2004 |
24 | Fortis Bank SA/NV | September 29, 2004 |
25 | BNP Paribas | September 29, 2004 |
26 | Power Corporation of Canada | October 15, 2004 |
27 | Calyon S.A. | October 15, 2004 |
28 | Goldman Sachs Asset Management International | May 9, 2005 |
29 | Martin Currie Investment Management Ltd. | October 25, 2005 |
30 | Government of Singapore Investment Corporation Pte. Ltd. | October 25, 2005 |
31 | AIG Global Investment Corp. | November 14, 2005 |
32 | Temasek Fullerton Alpha Investments Pte. Ltd. | November 15, 2005 |
33 | JF Asset Management Limited | December 28, 2005 |
34 | The Dai-ichi Mutual Life Insurance Company | December 28, 2005 |
35 | DBS Bank Ltd. | February 13, 2006 |
36 | AMP Capital Investors Ltd. | April 10, 2006 |
37 | Scotiabank or The Bank of Nova Scotia | April 10, 2006 |
38 | KBC Financial Products UK Limited | April 10, 2006 |
39 | La Compagnie Financière Edmond de Rothschild Banque | April 10, 2006 |
40 | Yale University | April 14, 2006 |
41 | Morgan Stanley Investment Management Inc. | July 7, 2006 |
42 | Prudential Asset Management (Hongkong) Limited | July 7, 2006 |
43 | Stanford University | August 5, 2006 |
44 | GE Asset Management Incorporated | August 5, 2006 |
45 | United Overseas Bank Limited | August 5, 2006 |
46 | Schroder Investment Management Limited | August 29, 2006 |
47 | HSBC Investments (Hongkong) Limited | September 5, 2006 |
48 | Shinko Securities Co., Ltd. | September 5, 2006 |
49 | UBS Global Asset Management (Singapore) Ltd. | September 25, 2006 |
50 | Sumitomo Mitsui Asset Management Company, Limited | September 25, 2006 |
51 | Norges Bank | October 24, 2006 |
52 | Pictet Asset Management Limited | October 25, 2006 |
53 | The Trustees of Columbia University in the City of New York | March 12, 2008 |
54 | Prudential Asset Management Co., Ltd. | April 7, 2008 |
55 | Robeco Institutional Asset Management B.V. | May 5, 2008 |
56 | State Street Global Advisors Asia Limited | May 16, 2008 |
57 | Platinum Investment Company Limited | June 2, 2008 |
58 | KBC Asset Management N.V. | June 2, 2008 |
59 | Mirae Asset Investment Management Co., Ltd. | July 25, 2008 |
60 | ACE INA International Holdings, Ltd. | 2008.8.5 |
61 | Caisse de dépôt et placement du Québec | 2008.8.22 |
62 | President and Fellows of Harvard College | 2008.8.22 |
63 | Samsung Investment Trust Management Co., Ltd. | 2008.8.25 |
64 | AllianceBernstein Limited | 2008.8.28 |
65 | Oversea Chinese Banking Corporation Limited | 2008.8.28 |
66 | First State Investment Management (UK) Limited | 2008.9.11 |
67 | DAIWA Asset Management Co. | 2008.9.11 |
68 | Shell Asset Management Company B.V. | 2008.9.12 |
69 | T. Rowe Price International, Inc. | 2008.9.12 |
70 | EARNEST Partners, LLC | January 9, 2012 |
71 | Korea Investment Management Co., Ltd. | July, 2012 |
Reference: www.csrc.gov.cn/ |
- Qualified Domestic Institutional Investor (QDII)
- Xinhua A50 China Tracker
- ICBC
- State Administration of Foreign Exchange (SAFE)
- Economy of the People's Republic of China
- Chinese financial system
- Banking in China
Read more about this topic: Qualified Foreign Institutional Investor
Famous quotes containing the word statistics:
“and Olaf, too
preponderatingly because
unless statistics lie he was
more brave than me: more blond than you.”
—E.E. (Edward Estlin)