Latest Election
Candidate | Party | Votes | % | |
---|---|---|---|---|
Lee Myung-bak | Grand National Party | 11,492,389 | 48.7 | |
Chung Dong-young | United New Democratic Party | 6,174,681 | 26.1 | |
Lee Hoi-chang | Independent | 3,559,963 | 15.1 | |
Moon Kook-hyun | Creative Korea Party | 1,375,498 | 5.8 | |
Kwon Young-ghil | Democratic Labor Party | 712,121 | 3.0 | |
Lee In-je | Centrist Reformists Democratic Party | 160,708 | 0.7 | |
Huh Kyung-young | Economic Republican Party | 96,756 | 0.4 | |
Geum Min | Korea Socialist Party | 18,223 | 0.1 | |
Total (turnout 62.9%) | 23,732,854 | 100.0 | ||
Source: NEC (National Election Commission) |
Read more about this topic: President Of South Korea
Famous quotes containing the words latest and/or election:
“The point is that nationalism, even in its latest madhouse frenzies under Mussolini and Hitler, is still, like advertising, an arm of big business. Nations as we know them today, were the invention of business and it is natural that business should still consider itself slightly above patriotism and that the strongest international should still be the international of profits.”
—John Dos Passos (18961970)
“Now that the election is over, may not all, having a common interest, re-unite in a common effort, to save our common country?”
—Abraham Lincoln (18091865)