Year-by-year Record
Year | Record | Finish | Manager | Playoffs |
---|---|---|---|---|
1995 | 41-34 | 3rd | P.J. Carey | |
1996 | 33-43 | 7th | Ron Gideon | |
1997 | 44-32 | 3rd | Jim Eppard | League Champs |
1998 | 34-42 | 5th(t) | Jim Eppard | |
1999 | 39-37 | 4th | Alan Cockrell | Lost Playoffs |
2000 | 32-44 | 8th | Billy White |
Read more about this topic: Portland Rockies
Famous quotes containing the word record:
“The history of the world is the record of the weakness, frailty and death of public opinion.”
—Samuel Butler (18351902)
Related Phrases
Related Words