Political Parties and Elections
For other political parties see List of political parties in the Philippines. An overview on elections and election results is included in Elections in the Philippines.Candidate | Party | Results | ||
---|---|---|---|---|
Votes | % | |||
Benigno Aquino III | Liberal | 15,208,678 | 42.08% | |
Joseph Estrada | PMP | 9,487,837 | 26.25% | |
Manny Villar | Nacionalista | 5,573,835 | 15.42% | |
Gilberto Teodoro | Lakas-Kampi | 4,095,839 | 11.33% | |
Eddie Villanueva | Bangon Pilipinas | 1,125,878 | 3.12% | |
Richard Gordon | Bagumbayan-VNP | 501,727 | 1.39% | |
Nicanor Perlas | Independent | 54,575 | 0.15% | |
Jamby Madrigal | Independent | 46,489 | 0.13% | |
John Carlos de los Reyes | Ang Kapatiran | 44,244 | 0.12% | |
Total valid votes | 36,139,102 | 94.73% | ||
Vetallano Acosta (disqualified)* | KBL | 181,985 | 0.48% | |
Total invalid votes | 2,010,269 | 5.27% | ||
Total turnout | 38,149,371 | 74.34% | ||
Registered voters | 51,292,465 | 100.00% | ||
COCs canvassed | 278 of 278 | 100.00% |
*Vetallano Acosta (KBL) was disqualified after the ballots were printed. All of his votes are considered spoilt
Candidate | Party | Results | ||
---|---|---|---|---|
Votes | % | |||
Jejomar Binay | PDP-Laban | 14,645,574 | 41.65% | |
Mar Roxas | Liberal | 13,918,490 | 39.58% | |
Loren Legarda | NPC | 4,294,664 | 12.21% | |
Bayani Fernando | Bagumbayan-VNP | 1,017,631 | 2.89% | |
Edu Manzano | Lakas-Kampi | 807,728 | 2.30% | |
Perfecto Yasay | Bangon Pilipinas | 364,652 | 1.04% | |
Jay Sonza | KBL | 64,230 | 0.18% | |
Dominador Chipeco, Jr. | Ang Kapatiran | 52,562 | 0.15% | |
Total valid votes | 35,165,555 | 92.18% | ||
Total invalid votes | 2,983,816 | 7.82% | ||
Total turnout | 38,149,371 | 74.38% | ||
Registered voters | 51,292,555 | 100.00% | ||
COCs canvassed | 278 of 278 | 100.00% |
Read more about this topic: Politics Of The Philippines
Famous quotes containing the words political, parties and/or elections:
“...I dont have an inner drive to do as well as anybody else ... I have a great pleasure in writing and part of that is political and part of that is Im surprised that Ive done as well as I have. I really am just surprised.”
—Grace Paley (b. 1922)
“It is best for all parties in the combined family to take matters slowly, to use the crock pot instead of the pressure cooker, and not to aim for a perfect blend but rather to recognize the pleasures to be enjoyed in retaining some of the distinct flavors of the separate ingredients.”
—Claire Berman (20th century)
“Apparently, a democracy is a place where numerous elections are held at great cost without issues and with interchangeable candidates.”
—Gore Vidal (b. 1925)