Political Parties and Elections
For other political parties see List of political parties in Senegal. An overview on elections and election results is included in Elections in Senegal.Candidate | Party | Coalition | Votes | % |
---|---|---|---|---|
Abdoulaye Wade | Senegalese Democratic Party | Sopi 2007 | 1,914,403 | 55.90 |
Idrissa Seck | Rewmi Party | And Liggey Sénégal | 510,922 | 14.92 |
Ousmane Tanor Dieng | Socialist Party of Senegal | 464,287 | 13.56 | |
Moustapha Niasse | Alliance of Progress Forces | Alternance 2007 | 203,129 | 5.93 |
Robert Sagna | Takku Defaraat Sénégal | 88,446 | 2.58 | |
Abdoulaye Bathily | Democratic League/Movement for the Labour Party | Jubbanti Sénégal | 75,797 | 2.21 |
Landing Savané | And-Jëf/African Party for Democracy and Socialism | 70,780 | 2.07 | |
Talla Sylla | Alliance for Progress and Justice/Jëf-Jël | 18,022 | 0.53 | |
Cheikh Bamba Dièye | Front for Socialism and Democracy/Benno Jubël | 17,233 | 0.50 | |
Mamadou Lamine Diallo | Tekki Taaru Sénégal | 16,570 | 0.48 | |
Mama Adama Guèye | Sellal | 13,700 | 0.40 | |
Doudou Ndoye | Union for Progress and Renewal | 9,918 | 0.29 | |
Alioune Mbaye | Independent | 9,016 | 0.26 | |
Louis Jacques Senghor | Movement for the Liberation of the Senegalese People | 8,212 | 0.24 | |
Modou Dia | Independent | 4,491 | 0.13 | |
Total (turnout: 70.5) | 3,424,926 | 100.0 |
Parties and coalitions | Votes | % | Seats | +/– |
---|---|---|---|---|
Coalition for Change 2007 (Sopi 2007) | 1,190,609 | 69.21 | 131 | |
Coalition Up to Rebuild Senegal (Takku Defaraat Sénégal) | 86,621 | 5.04 | 3 | |
Coalition Unite in Building Senegal (And Defaar Sénégal) | 84,998 | 4.94 | 3 | |
Coalition Call of Duty (Waar Wi) | 74,919 | 4.35 | 3 | |
Rally for the People (Rassemblement pour le peuple) | 73,083 | 4.25 | 2 | |
Front for Socialism and Democracy/Benno Jubël (Front pour le socialisme et la démocratie) | 37,427 | 2.18 | 1 | |
Alliance for Progress and Justice/Jëf-Jël (Alliance pour le progrès et la justice) | 33,297 | 1.94 | 1 | |
Convergence for Renewal and Citizenship (Convergence pour le renouveau et la citoyenneté) | 30,658 | 1.78 | 1 | |
Authentic Socialist Party (Parti socialiste authentique) | 26,320 | 1.53 | 1 | |
National Patriotic Union/Tekki (Union nationale patriotique) | 22,271 | 1.29 | 1 | |
Reform Movement for Social Development (Mouvement de la réforme pour le développement social) | 20,041 | 1.16 | 1 | |
Rally of the Ecologists of Senegal (Rassemblement des écologistes du Sénégal – Les Verts) | 17,267 | 1.00 | 1 | |
Social Democratic Party/Jant Bi (Parti social-démocrate) | 15,968 | 0.93 | 1 | |
Senegalese Patriotic Rally/Jammi Rewmi (Rassemblement patriotique sénégalais) | 6,847 | 0.40 | 0 | |
Total (turnout 34.75%) | 1,720,326 | 100.0 | 150 |
Read more about this topic: Politics Of Senegal
Famous quotes containing the words political, parties and/or elections:
“A political organization is a transferable commodity. You could not find a better way of killing virtue than by packing it into one of these contraptions which some gang of thieves is sure to find useful.”
—John Jay Chapman (18621933)
“And therefore, as when there is a controversy in an account, the parties must by their own accord, set up for right Reason, the Reason of some Arbitrator, or Judge, to whose sentence, they will both stand, or their controversy must either come to blows, or be undecided, for want of a right Reason constituted by Nature; so is it also in all debates of what kind soever.”
—Thomas Hobbes (15791688)
“In my public statements I have earnestly urged that there rested upon government many responsibilities which affect the moral and spiritual welfare of our people. The participation of women in elections has produced a keener realization of the importance of these questions and has contributed to higher national ideals. Moreover, it is through them that our national ideals are ingrained in our children.”
—Herbert Hoover (18741964)