Political Parties and Elections
For other political parties see List of political parties in Mauritania. An overview on elections and election results is included in Elections in Mauritania .Candidates – Parties | 1st round | 2nd round | ||
---|---|---|---|---|
Votes | % | Votes | % | |
Sidi Ould Cheikh Abdallahi | 183,726 | 24.80 | 373,520 | 52.85 |
Ahmed Ould Daddah – Rally of Democratic Forces | 153,252 | 20.69 | 333,185 | 47.15 |
Zeine Ould Zeidane | 113,182 | 15.28 | ||
Messaoud Ould Boulkheir – Popular Alliance for Progress | 72,493 | 9.79 | ||
Ibrahima Moctar Sarr | 58,878 | 7.95 | ||
Saleh Ould Hanenna – Mauritanian Party of Union and Change | 56,700 | 7.65 | ||
Mohamed Ould Maouloud – Union of the Forces of Progress | 30,254 | 4.08 | ||
Dahane Ould Ahmed Mahmoud | 15,326 | 2.07 | ||
Mohamed Ould Cheikhna | 14,200 | 1.92 | ||
Mohamed Khouna Ould Haidalla | 12,813 | 1.73 | ||
Ethmane Ould Cheikh Ebi El Maali | 10,868 | 1.47 | ||
Ba Mamadou Alassane – Party for Liberty, Equality and Justice | 4,076 | 0.55 | ||
Mohamed Ahmed Ould Baba Ahmed Ould Salihi | 2,779 | 0.38 | ||
Moulaye El Hacen Ould Jeid – Mauritanian Party for Renewal and Concord | 2,535 | 0.34 | ||
Chbih Ould Cheikh Malainine | 2,111 | 0.28 | ||
Rajel dit Rachid Moustapha – Mauritanian Party for Renewal | 1,977 | 0.27 | ||
Sidi Ould Isselmou Ould Mohamed Ahid | 1,784 | 0.24 | ||
Isselmou Ould El Moustapha – Party of Democratic Convergence | 1,779 | 0.24 | ||
Mohamed Ould Mohamed El Moctar Ould Tomi | 1,465 | 0.20 | ||
Mohamed Ould Ghoulam Ould Sidaty | 652 | 0.09 | ||
Total valid votes | 740,850 | 100.0 | 706,705 | 100.00 |
Total valid poll(turnout 70.2 %/67.4 ) | 794,979 | 764,045 | ||
Sources: African Elections, African Press Agency |
Parties | Votes | % | Seats 1st round |
Seats 2nd round |
Total seats |
|
---|---|---|---|---|---|---|
Al-Mithaq (moderate Islamist independents) | 10 | 31 | 41 | |||
RFD-UFP | Rally of Democratic Forces (Regroupement des Forces Démocratiques) | 12 | 3 | 15 | ||
Union of Forces of Progress (Union des Forces du Progrès) | 3 | 5 | 8 | |||
RFD-UFP | 0 | 2 | 2 | |||
Republican Party for Democracy and Renewal (Parti Républicain Démocratique et Renouvellement) | 4 | 3 | 7 | |||
APP-HATEM | People's Progressive Alliance (Alliance populaire progressiste) | 4 | 1 | 5 | ||
Mauritanian Party of Union and Change (Parti mauritanien de l'union et du changement-HATEM) | 2 | 0 | 2 | |||
APP-HATEM | 0 | 2 | 2 | |||
Rally for Democracy and Unity (Rassemblement pour la Démocratie et l'Unité) | 2 | 1 | 3 | |||
Union for Democracy and Progress (Union pour la Démocratie et le Progrès) | 1 | 2 | 3 | |||
Democratic Renovation (Rénovation Démocratique) | 2 | 0 | 2 | |||
People's Front (Front populaire) | 1 | 0 | 1 | |||
Social-Democratic Unionist Party (Parti unioniste démocratique et socialiste) | 1 | 0 | 1 | |||
National Rally for Democracy, Liberty and Equality (Rassemblement national pour la liberté, la démocratie et l'égalité) | 1 | 0 | 1 | |||
Union of the Democratic Center (Union du centre démocratique) | 0 | 1 | 1 | |||
Alternative (Alternative) | 0 | 1 | 1 | |||
Total | 43 | 52 | 95 | |||
Source: IPU |
Parties | 1st round | 2nd round | Total | ||||
---|---|---|---|---|---|---|---|
Votes | % | Seats | Votes | % | Seats | ||
Al-Mithaq (moderate Islamist independents) | 2,258 | 63.14 | 23 | 1,081 | 69.79 | 11 | 34 |
Rally of Democratic Forces (Regroupement des Forces Démocratiques) and allies | 365 | 10.21 | 5 | 98 | 6.33 | 1 | 6 |
Rally of Democratic Forces–Union of Forces of Progress (RFD-UFP) | 76 | 4.91 | 1 | 1 | |||
Republican Party for Democracy and Renewal (Parti Républicain Démocratique et Renouvellement) | 231 | 6.46 | 3 | 3 | |||
Union of Forces of Progress (Union des Forces du Progrès) | 129 | 3.61 | 1 | 29 | 1.87 | 0 | 1 |
Coalition of Forces for Democratic Change (Coalition des Forces de Changements) | 83 | 2.32 | 3 | 3 | |||
Mauritanian Party of Union and Change (Parti mauritanien de l'union et du changement/HATEM) and allies | 31 | 0.87 | 1 | 103 | 6.65 | 2 | 3 |
Union for Democracy and Progress (Union pour la Démocratie et le Progrès) and allies | 28 | 0.78 | 1 | 1 | |||
People's Progressive Alliance (Alliance populaire progressiste) and allies | 12 | 0.34 | 1 | 1 | |||
representatives of the diaspora | 3 | ||||||
Total | 3,137 | 100.0 | 38 | 1,387 | 100.0 | 15 | 56 |
Read more about this topic: Politics Of Mauritania
Famous quotes containing the words political, parties and/or elections:
“As in political revolutions, so in paradigm choicethere is no standard higher than the assent of the relevant community. To discover how scientific revolutions are effected, we shall therefore have to examine not only the impact of nature and of logic, but also the techniques of persuasive argumentation effective within the quite special groups that constitute the community of scientists.”
—Thomas S. Kuhn (b. 1922)
“It is best for all parties in the combined family to take matters slowly, to use the crock pot instead of the pressure cooker, and not to aim for a perfect blend but rather to recognize the pleasures to be enjoyed in retaining some of the distinct flavors of the separate ingredients.”
—Claire Berman (20th century)
“In my public statements I have earnestly urged that there rested upon government many responsibilities which affect the moral and spiritual welfare of our people. The participation of women in elections has produced a keener realization of the importance of these questions and has contributed to higher national ideals. Moreover, it is through them that our national ideals are ingrained in our children.”
—Herbert Hoover (18741964)